McLaren’s Oscar Piastri topped the timesheets during the standalone practice session at the 2025 Formula 1 Qatar Grand Prix.
Piastri led a McLaren 1-2 over team-mate Lando Norris, less than a tenth separating the two. Fernando Alonso wound up third.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:20.924 | 29 | |
| 2 | Lando Norris | McLaren | 1:20.982 | 0.058 | 28 |
| 3 | Fernando Alonso | McLaren | 1:21.310 | 0.386 | 26 |
| 4 | Carlos Sainz | Williams | 1:21.404 | 0.480 | 20 |
| 5 | Isack Hadjar | Racing Bulls | 1:21.503 | 0.579 | 30 |
| 6 | Max Verstappen | Red Bull | 1:21.504 | 0.580 | 27 |
| 7 | Alex Albon | Williams | 1:21.609 | 0.685 | 29 |
| 8 | Charles Leclerc | Ferrari | 1:21.668 | 0.744 | 31 |
| 9 | Lance Stroll | Aston Martin | 1:21.669 | 0.745 | 26 |
| 10 | Andrea Kimi Antonelli | Mercedes | 1:21.698 | 0.774 | 32 |
| 11 | Nico Hulkenberg | Sauber | 1:21.783 | 0.859 | 23 |
| 12 | Lewis Hamilton | Ferrari | 1:21.794 | 0.870 | 28 |
| 13 | Yuki Tsunoda | Red Bull | 1:21.796 | 0.872 | 28 |
| 14 | George Russell | Mercedes | 1:21.824 | 0.900 | 33 |
| 15 | Oliver Bearman | Haas | 1:21.926 | 1.002 | 26 |
| 16 | Gabriel Bortoleto | Sauber | 1:21.926 | 1.002 | 29 |
| 17 | Esteban Ocon | Haas | 1:22.096 | 1.172 | 30 |
| 18 | Pierre Gasly | Alpine | 1:22.424 | 1.500 | 25 |
| 19 | Liam Lawson | Racing Bulls | 1:22.562 | 1.638 | 30 |
| 20 | Franco Colapinto | Alpine | 1:23.529 | 2.605 | 26 |









Discussion about this post