Oscar Piastri headed team-mate Lando Norris as McLaren opened up a commanding gap in the third practice session at the 2025 Formula 1 Spanish Grand Prix.
Piastri boasted a five-tenth advantage over Norris, while Ferrari’s Charles Leclerc in third was more than seven tenths down on the leading McLaren in third place.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:12.387 | 14 | |
| 2 | Lando Norris | McLaren | 1:12.913 | 0.526 | 18 |
| 3 | Charles Leclerc | Ferrari | 1:13.130 | 0.743 | 17 |
| 4 | George Russell | Mercedes | 1:13.139 | 0.752 | 18 |
| 5 | Max Verstappen | Red Bull | 1:13.375 | 0.988 | 14 |
| 6 | Isack Hadjar | Racing Bulls | 1:13.382 | 0.995 | 17 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:13.405 | 1.018 | 12 |
| 8 | Fernando Alonso | Aston Martin | 1:13.414 | 1.027 | 17 |
| 9 | Lewis Hamilton | Ferrari | 1:13.527 | 1.140 | 17 |
| 10 | Liam Lawson | Racing Bulls | 1:13.637 | 1.250 | 18 |
| 11 | Gabriel Bortoleto | Sauber | 1:13.722 | 1.335 | 19 |
| 12 | Nico Hulkenberg | Sauber | 1:13.733 | 1.346 | 18 |
| 13 | Carlos Sainz | Williams | 1:13.758 | 1.371 | 16 |
| 14 | Yuki Tsunoda | Red Bull | 1:13.892 | 1.505 | 13 |
| 15 | Lance Stroll | Aston Martin | 1:13.904 | 1.517 | 20 |
| 16 | Pierre Gasly | Alpine | 1:13.954 | 1.567 | 20 |
| 17 | Franco Colapinto | Alpine | 1:14.085 | 1.698 | 23 |
| 18 | Esteban Ocon | Haas | 1:14.138 | 1.751 | 14 |
| 19 | Alex Albon | Williams | 1:14.289 | 1.902 | 5 |
| 20 | Oliver Bearman | Haas | 1:14.460 | 2.073 | 12 |









Discussion about this post