A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
# | Event | Date | |
---|---|---|---|
17 | ![]() | Azerbaijan GP | 19-21 September |
18 | ![]() | Singapore GP | 03-05 October |
19 | ![]() | United States GP | 17-19 October |
20 | ![]() | Mexico City GP | 24-26 October |
21 | ![]() | São Paulo GP | 07-09 November |
# | Driver | Pts | |
---|---|---|---|
![]() | Oscar Piastri | 324 | |
![]() | Lando Norris | 293 | |
![]() | Max Verstappen | 230 | |
![]() | George Russell | 194 | |
![]() | Charles Leclerc | 163 | |
![]() | Lewis Hamilton | 117 | |
![]() | Alexander Albon | 70 | |
![]() | Andrea Kimi Antonelli | 66 | |
![]() | Isack Hadjar | 38 | |
![]() | Nico Hulkenberg | 37 |
Discussion about this post