A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
# | Event | Date | |
---|---|---|---|
11 | ![]() | Austrian GP | 27-29 June |
12 | ![]() | British GP | 04-06 July |
13 | ![]() | Belgian GP | 25-27 July |
14 | ![]() | Hungarian GP | 01-03 August |
15 | ![]() | Dutch GP | 29-31 August |
# | Driver | Pts | |
---|---|---|---|
![]() | Oscar Piastri | 216 | |
![]() | Lando Norris | 201 | |
![]() | Max Verstappen | 155 | |
![]() | George Russell | 146 | |
![]() | Charles Leclerc | 120 | |
![]() | Lewis Hamilton | 91 | |
![]() | Andrea Kimi Antonelli | 63 | |
![]() | Alexander Albon | 42 | |
![]() | Isack Hadjar | 28 | |
![]() | Esteban Ocon | 23 |
“We don’t consider the consequences”, Michael Masi.