A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
# | Event | Date | |
---|---|---|---|
6 | ![]() | Miami GP | 02-04 May |
7 | ![]() | Emilia Romagna GP | 16-18 May |
8 | ![]() | Monaco GP | 23-25 May |
9 | ![]() | Spanish GP | 30 May-01 June |
10 | ![]() | Canadian GP | 13-15 June |
# | Driver | Pts | |
---|---|---|---|
4 | ![]() | Oscar Piastri | 99 |
1 | ![]() | Lando Norris | 89 |
2 | ![]() | Max Verstappen | 87 |
3 | ![]() | George Russell | 73 |
10 | ![]() | Charles Leclerc | 47 |
5 | ![]() | Andrea Kimi Antonelli | 38 |
9 | ![]() | Lewis Hamilton | 31 |
6 | ![]() | Alexander Albon | 20 |
7 | ![]() | Esteban Ocon | 14 |
8 | ![]() | Lance Stroll | 10 |
“We don’t consider the consequences”, Michael Masi.