A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
# | Event | Date | |
---|---|---|---|
18 | ![]() | Singapore GP | 03-05 October |
19 | ![]() | United States GP | 17-19 October |
20 | ![]() | Mexico City GP | 24-26 October |
21 | ![]() | São Paulo GP | 07-09 November |
22 | ![]() | Las Vegas GP | 20-22 November |
# | Driver | Pts | |
---|---|---|---|
![]() | Oscar Piastri | 324 | |
![]() | Lando Norris | 299 | |
![]() | Max Verstappen | 255 | |
![]() | George Russell | 212 | |
![]() | Charles Leclerc | 165 | |
![]() | Lewis Hamilton | 121 | |
![]() | Andrea Kimi Antonelli | 78 | |
![]() | Alexander Albon | 70 | |
![]() | Isack Hadjar | 39 | |
![]() | Nico Hulkenberg | 37 |
Discussion about this post