A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
# | Event | Date | |
---|---|---|---|
15 | ![]() | Dutch GP | 29-31 August |
16 | ![]() | Italian GP | 05-07 September |
17 | ![]() | Azerbaijan GP | 19-21 September |
18 | ![]() | Singapore GP | 03-05 October |
19 | ![]() | United States GP | 17-19 October |
# | Driver | Pts | |
---|---|---|---|
![]() | Oscar Piastri | 284 | |
![]() | Lando Norris | 275 | |
![]() | Max Verstappen | 187 | |
![]() | George Russell | 172 | |
![]() | Charles Leclerc | 151 | |
![]() | Lewis Hamilton | 109 | |
![]() | Andrea Kimi Antonelli | 64 | |
![]() | Alexander Albon | 54 | |
![]() | Nico Hulkenberg | 37 | |
![]() | Esteban Ocon | 27 |
Discussion about this post