A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
| # | . | Event | Date |
|---|---|---|---|
| 18 | Singapore GP | 09-11 October | |
| 19 | United States GP | 23-25 October | |
| 20 | Mexico City GP | 30 October-01 November | |
| 21 | São Paulo GP | 06-08 November | |
| 22 | Las Vegas GP | 19-21 November |
| # | . | Driver | Pts |
|---|---|---|---|
| Lando Norris | |||
| Oscar Piastri | |||
| George Russell | |||
| Andrea Kimi Antonelli | |||
| Max Verstappen | |||
| Isack Hadjar | |||
| Charles Leclerc | |||
| Lewis Hamilton | |||
| Alex Albon | |||
| Carlos Sainz |
Discussion about this post