Follow both sides of the garage over a triumphant two weeks at the Red Bull Ring and meet some of the people working with Max and Checo in the latest episode of Behind The Charge.
Follow both sides of the garage over a triumphant two weeks at the Red Bull Ring and meet some of the people working with Max and Checo in the latest episode of Behind The Charge.
| # | . | Event | Date |
|---|---|---|---|
| 18 | Singapore GP | 09-11 October | |
| 19 | United States GP | 23-25 October | |
| 20 | Mexico City GP | 30 October-01 November | |
| 21 | São Paulo GP | 06-08 November | |
| 22 | Las Vegas GP | 19-21 November |
| # | . | Driver | Pts |
|---|---|---|---|
| George Russell | 51 | ||
| Andrea Kimi Antonelli | 47 | ||
| Charles Leclerc | 34 | ||
| Lewis Hamilton | 33 | ||
| Oliver Bearman | 17 | ||
| Lando Norris | 15 | ||
| Pierre Gasly | 9 | ||
| Max Verstappen | 8 | ||
| Liam Lawson | 8 | ||
| Arvid Lindblad | 4 |
Discussion about this post