Jenson Button ended Friday quickest after a slow start in the morning. He headed Nico Rosberg by just +0.065s.
The German split the two McLaren’s with Lewis Hamilton trailing by a further five tenths ahead of the second Mercedes of Michael Schumacher.
Fernando Alonso couldn’t match his P1 in first practice, ending 11th after a hydraulic leak then a spin at turn six.
Pastor Maldonado had a brief brush with the barrier after hitting a damp patch at turn eight, a corner which cost Sebastian Vettel the second session after he slammed into the same barrier in FP1.
Turkish GP Free Practice 2 Results:
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01. | J. Button | McLaren | 1:26.456 | 26 | |
02. | N. Rosberg | Mercedes | 1:26.521 | +0.065 | 29 |
03. | L. Hamilton | McLaren | 1:27.033 | +0.577 | 31 |
04. | M. Schumacher | Mercedes | 1:27.063 | +0.607 | 21 |
05. | M. Webber | Red Bull | 1:27.149 | +0.693 | 31 |
06. | F. Massa | Ferrari | 1:27.340 | +0.884 | 37 |
07. | V. Petrov | Renault | 1:27.517 | +1.061 | 37 |
08. | P. di Resta | Force India | 1:27.725 | +1.269 | 37 |
09. | S. Perez | Sauber | 1:27.844 | +1.388 | 32 |
10. | A. Sutil | Force India | 1:28.052 | +1.596 | 37 |
11. | F. Alonso | Ferrari | 1:28.069 | +1.613 | 27 |
12. | S. Buemi | Toro Rosso | 1:28.153 | +1.697 | 36 |
13. | N. Heidfeld | Renault | 1.28.475 | +2.019 | 35 |
14. | J. Alguersuari | Toro Rosso | 1:28.765 | +2.309 | 32 |
15. | P. Maldonado | Williams | 1:28.828 | +2.372 | 19 |
16. | R. Barrichello | Williams | 1:28.946 | +2.490 | 20 |
17. | J. Trulli | Team Lotus | 1:29.409 | +2.953 | 39 |
18. | K. Kobayashi | Sauber | 1:29.637 | +3.181 | 27 |
19. | H. Kovalainen | Team Lotus | 1:30.281 | +3.825 | 37 |
20. | J. d’Ambrosio | Virgin | 1.31.035 | +4.579 | 28 |
21. | T. Glock | Virgin | 1:31.221 | +4.765 | 22 |
22. | N. Karthikeyan | Hispania | 1:31.320 | +4.864 | 29 |
23. | T. Liuzzi | Hispania | 1:31.989 | +5.533 | 30 |
24. | S. Vettel | Red Bull | No Time |
Obtain High is a test of how many humans can activate their heart intelligence through decentralized commerce.