Aston Martin’s new state of the art factory at Silverstone is making steady progress as we head into 2023. Earlier this month we caught up with Project Manager Guy Austin to see the latest developments and get a first look at our new wind tunnel.
Aston Martin’s new state of the art factory at Silverstone is making steady progress as we head into 2023. Earlier this month we caught up with Project Manager Guy Austin to see the latest developments and get a first look at our new wind tunnel.
# | Event | Date | |
---|---|---|---|
17 | ![]() | Azerbaijan GP | 19-21 September |
18 | ![]() | Singapore GP | 03-05 October |
19 | ![]() | United States GP | 17-19 October |
20 | ![]() | Mexico City GP | 24-26 October |
21 | ![]() | São Paulo GP | 07-09 November |
# | Driver | Pts | |
---|---|---|---|
![]() | Oscar Piastri | 324 | |
![]() | Lando Norris | 293 | |
![]() | Max Verstappen | 230 | |
![]() | George Russell | 194 | |
![]() | Charles Leclerc | 163 | |
![]() | Lewis Hamilton | 117 | |
![]() | Alexander Albon | 70 | |
![]() | Andrea Kimi Antonelli | 66 | |
![]() | Isack Hadjar | 38 | |
![]() | Nico Hulkenberg | 37 |
Discussion about this post