Sebastian Vettel has taken yet another pole position for the Red Bull team, with his teammate just behind him in P2, giving the team four consecutive poles in the opening four rounds of the championship and their second 1-2 of the season.
Fernando Alonso settled for third, almost four-tenths off the pace. Nico Rosberg yet again out-qualified his teammate. Schumacher only managing ninth.
Whilst the McLaren’s looked strong throughout the weekend, they could only manage P5 and P6, Button just five thousandths ahead of his teammate.
The top ten was rounded off by Felipe Massa in P7, Robert Kubica in P8, Schumacher in P9 and the Force India of Adrian Sutil in P10.
Vitantonio Liuzzi couldn’t find the pace as he fell out in Q1, despite his teammate managing to get into Q3.
Virgin yet again proved they are the quickest newcomer, Timo Glock securing P19.
Qualifying Times: (click column header to sort)
# | Driver | Team | Q1 Time | Q2 Time | Q3 Time | Laps |
---|---|---|---|---|---|---|
01 | S. Vettel | Red Bull | 1:36.317 | 1:35.280 | 1:34.558 | 21 |
02 | M. Webber | Red Bull | 1:35.978 | 1:35.100 | 1:34.806 | 17 |
05 | J. Button | McLaren | 1:36.122 | 1:35.443 | 1:34.979 | 17 |
06 | L. Hamilton | McLaren | 1:35.641 | 1:34.928 | 1:35.034 | 13 |
07 | F. Massa | Ferrari | 1:36.076 | 1:35.290 | 1:35.180 | 19 |
03 | F. Alonso | Ferrari | 1:35.987 | 1:35.235 | 1:34.913 | 15 |
09 | M. Schumacher | Mercedes | 1:36.484 | 1:35.715 | 1:35.646 | 21 |
04 | N. Rosberg | Mercedes | 1:35.952 | 1:35.134 | 1:34.923 | 17 |
08 | R. Kubica | Renault | 1:36.348 | 1:35.550 | 1:35.364 | 21 |
14 | V. Petrov | Renault | 1:37.031 | 1:36.311 | 10 | |
11 | R. Barrichello | Williams | 1:36.664 | 1:35.748 | 15 | |
16 | N. Hulkenberg | Williams | 1:37.049 | 1:36.647 | 14 | |
18 | V. Liuzzi | Force India | 1:37.161 | 9 | ||
10 | A. Sutil | Force India | 1:36.671 | 1:35.665 | 1:35.963 | 23 |
17 | P. de la Rosa | Sauber | 1:37.050 | 1:37.020 | 17 | |
15 | K. Kobayashi | Sauber | 1:37.044 | 1:36.422 | 16 | |
12 | J. Alguersuari | Toro Rosso | 1:36.618 | 1:36.047 | 17 | |
13 | S. Buemi | Toro Rosso | 1:36.793 | 1:36.149 | 17 | |
21 | H. Kovalainen | Lotus | 1:39.520 | 8 | ||
20 | J. Trulli | Lotus | 1:39.399 | 9 | ||
19 | T. Glock | Virgin | 1:39.278 | 6 | ||
22 | L. di Grassi | Virgin | 1:39.783 | 6 | ||
23 | B. Senna | Hispania | 1:40.469 | 10 | ||
24 | K. Chandhok | Hispania | 1:40.578 | 7 |
(All timing unofficial)