George Russell shrugged off a late brush with Max Verstappen to top the final practice session ahead of qualifying for the Formula 1 Las Vegas Grand Prix.
The Brit dominated the session, finishing nine tenths of a second ahead of teammate Andrea Kimi Antonelli, with Lando Norris in third.
Charles Leclerc was fourth, with Franco Colapinto showing good pace in fifth. Verstappen finished in sixth place.
View the full resutls below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:34.041 | |
| 2 | Kimi Antonelli | Mercedes | 0.911 | |
| 3 | Lando Norris | McLaren | 0.974 | |
| 4 | Charles Leclerc | Ferrari | 1.150 | |
| 5 | Franco Colapinto | Alpine | 1.157 | |
| 6 | Max Verstappen | Red Bull | 1.309 | |
| 7 | Liam Lawson | Racing Bulls | 1.361 | |
| 8 | Lewis Hamilton | Ferrari | 1.393 | |
| 9 | Pierre Gasly | Alpine | 1.402 | |
| 10 | Arvid Lindblad | Racing Bulls | 1.409 | |
| 11 | Isack Hadjar | Red Bull | 1.452 | |
| 12 | Oscar Piastri | McLaren | 1.763 | |
| 13 | Carlos Sainz | Williams | 1.945 | |
| 14 | Nico Hulkenberg | Audi | 2.350 | |
| 15 | Alex Albon | Williams | 2.405 | |
| 16 | Gabriel Bortoleto | Audi | 2.706 | |
| 17 | Oliver Bearman | Haas | 2.897 | |
| 18 | Rafael Camara | Haas | 2.971 | |
| 19 | Sergio Perez | Cadillac | 3.091 | |
| 20 | Fernando Alonso | Aston Martin | 3.208 | |
| 21 | Lance Stoll | Aston Martin | 3.640 | |
| 22 | Valtteri Bottas | Cadillac | 3.655 |









Discussion about this post