Kimi Antonelli led the field in FP2 at the Sao Paulo Grand Prix, with Lando Norris and Max Verstappen rounding out the top three.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:10.763 |
| 2 | Lando Norris | McLaren | +0.253 |
| 3 | Max Verstappen | Red Bull | +0.259 |
| 4 | George Russell | Mercedes | +0.273 |
| 5 | Oscar Piastri | McLaren | +0.321 |
| 6 | Lewis Hamilton | Ferrari | +0.450 |
| 7 | Charles Leclerc | Ferrari | +0.720 |
| 8 | Gabriel Bortoleto | Audi | +1.017 |
| 9 | Isack Hadjar | Red Bull | +1.076 |
| 10 | Oliver Bearman | Haas | +1.228 |
| 11 | Franco Colapinto | Alpine | +1.233 |
| 12 | Arvid Lindblad | Racing Bulls | +1.245 |
| 13 | Liam Lawson | Racing Bulls | +1.279 |
| 14 | Pierre Gasly | Alpine | +1.346 |
| 15 | Fernando Alonso | Aston Martin | +1.775 |
| 16 | Rafael Camera | Haas | +1.798 |
| 17 | Carlos Sainz | Williams | +1.979 |
| 18 | Lance Stroll | Aston Martin | +2.179 |
| 19 | Alex Albon | Williams | +2.190 |
| 20 | Sergio Perez | Cadillac | +2.553 |
| 21 | Valtteri Bottas | Cadillac | +2.620 |
| 22 | Nico Hulkenberg | Audi | NO TIME |









Discussion about this post