Kimi Antonelli stormed to victory at the Formula 1 United States Grand Prix, though the results mean he is not yet crowned Drivers’ Champion.
Having charged away from the start, victory seemed a foregone conclusion for the Mercedes man. An eventual margin of over 13 seconds punctuated this, as a strong Charles Leclerc drive rewarded the Monegasque with P2 and Max Verstappen drove his Red Bull to P3.
Elsewhere, Lewis Hamilton took home P4 and George Russell scored P8 – just about keeping themselves within range of Antonelli in the Drivers’ Championship having required no further drops.
With Antonelli holding a 123-point advantage as 125 remains, Mexico City appears set to be a crowning destination for Italy’s first Drivers’ Champion since Alberto Ascari in 1953.
View the full F1 United States GP results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | Kimi Antonelli | Mercedes | |
| 2. | Charles Leclerc | Ferrari | +13.078 |
| 3. | Max Verstappen | Red Bull Racing | +17.485 |
| 4. | Lewis Hamilton | Ferrari | +18.515 |
| 5. | Lando Norris | McLaren | +30.521 |
| 6. | Isack Hadjar | Red Bull Racing | +34.373 |
| 7. | Oscar Piastri | McLaren | +52.674 |
| 8. | George Russell | Mercedes | +54.303 |
| 9. | Liam Lawson | Racing Bulls | +1:19.183 |
| 10. | Pierre Gasly | Alpine | +1:27.516 |
| 11. | Nico Hülkenberg | Audi | +1:34.945 |
| 12. | Arvid Lindblad | Racing Bulls | 1 Lap |
| 13. | Gabriel Bortoleto | Audi | 1 Lap |
| 14. | Esteban Ocon | Haas | 1 Lap |
| 15. | Lance Stroll | Aston Martin | 1 Lap |
| 16. | Fernando Alonso | Aston Martin | 1 Lap |
| 17. | Alex Albon | Williams | 1 Lap |
| 18. | Carlos Sainz | Williams | 1 Lap |
| 19. | Sergio Pérez | Cadillac | 1 Lap |
| 20. | Valtteri Bottas | Cadillac | DNF |
| 21. | Franco Colapinto | Alpine | DNF |
| 22. | Oliver Bearman | Haas | DNF |









Discussion about this post