Max Verstappen’s rejuvenation continued with a barnstorming performance in the Singapore Grand Prix, but it’s still the same man at the top of the Formula 1 standings.
Andrea Kimi Antonelli navigated his way through some difficult circumstances to come through to finish third, with teammate George Russell ninth, albeit after an impressive recovery drive from the back.
This puts Antonelli within touching distance of the title, now mathematically capable of winning it the next round in Austin, Texas.
View the full championship standings here!
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 340 |
| 2 | George Russell | Mercedes | 238 |
| 3 | Lewis Hamilton | Ferrari | 229 |
| 4 | Max Verstappen | Red Bull | 221 |
| 5 | Charles Leclerc | Ferrari | 215 |
| 6 | Lando Norris | McLaren | 201 |
| 7 | Oscar Piastri | McLaren | 138 |
| 8 | Isack Hadjar | Isack Hadjar | 97 |
| 9 | Liam Lawson | Racing Bulls/Red Bull | 75 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas | 23 |
| 14 | Nico Hulkenberg | Audi | 13 |
| 15 | Gabriel Bortoleto | Audi | 10 |
| 16 | Esteban Ocon | Haas | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alex Albon | Williams | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |









Discussion about this post