Daryl De Leon topped the charts in Brands Hatch GP‘s Free Practice, with the WSR man needing a strong weekend for his Independents’ Trophy charge.
The paddock heads into the weekend with Ash Sutton already crowned as British Touring Car Championship Drivers’ Champion after a storming P12-to-P1 drive in Silverstone’s Race 2, Dexter Patterson the Jack Sears victor, Tom Chilton and Sam Osborne both announcing their retirements, and Ricky Collard returning in place of Osamu Kawashima.
However, there is still a fierce battle for the Independents’ crowns. Mikey Doble holds a strong 25-point lead on the drivers’ side, with Gordon Shedden, Charles Rainford, and De Leon chasing.
Doble’s LKQ Power Maxed outfit also sit pretty with a 33-point advantage amongst the teams – as Laser Tools Racing with MB Motorsport and WSR chase.
View the BTCC Brands Hatch Free Practice results here!
| Position | Driver | Team | Time |
|---|---|---|---|
| 1. | Daryl De Leon | WSR | 1:28.982 |
| 2. | Tom Ingram | Team Vertu | 1:29.063 |
| 3. | Ashley Sutton | NAPA Racing UK | 1:29.242 |
| 4. | Daniel Rowbottom | CPRL | 1:29.320 |
| 5. | Tom Chilton | Team Vertu | 1:29.328 |
| 6. | Mikey Doble | LKQ Euro Car Parts with Power Maxed Racing | 1:29.392 |
| 7. | Josh Cook | Speedworks Corolla Racing | 1:29.472 |
| 8. | Aiden Moffat | LKQ Euro Car Parts with Power Maxed Racing | 1:29.570 |
| 9. | Dan Cammish | NAPA Racing UK | 1:29.601 |
| 10. | Dexter Patterson | Steel Seal with Power Maxed Racing | 1:29.643 |
| 11. | Daniel Lloyd | Restart Racing | 1:29.783 |
| 12. | Lewis Gilbert | WSR | 1:29.898 |
| 13. | Chris Smiley | Restart Racing | 1:30.048 |
| 14. | Gordon Shedden | Laser Tools Racing with MB Motorsport | 1:30.285 |
| 15. | Sam Osborne | NAPA Racing UK | 1:30.321 |
| 16. | Charles Rainford | WSR | 1:30.420 |
| 17. | Ricky Collard | Team Vertu | 1:30.504 |
| 18. | Lewis Selby | NAPA Racing UK | 1:30.551 |
| 19. | Adam Morgan | CPRL | 1:30.839 |
| 20. | Árón Taylor-Smith | Laser Tools Racing with MB Motorsport | 1:31.117 |
| 21. | Nicolas Hamilton | Team Vertu | 1:31.913 |
| 22. | Ryan Bensley | Speedworks Corolla Racing | 1:32.978 |
| 23. | Nick Halstead | Steel Seal with Power Maxed Racing | 1:39.828 |









Discussion about this post