Max Verstappen stole the first race win of the weekend during the Formula 1 Singapore Sprint Race, amidst changeable weather conditions.
The Dutch driver mastered the wet-to-dry conditions to secure his first win in Singapore. Close behind was the Ferrari duo of Lewis Hamilton and Charles Leclerc, who completed the first Sprint Race podium around the streets of Marina Bay.
Championship protagonist George Russell suffered yet another disappointing day, retiring from the race after leading the opening lap. With his direct rival and team-mate Kimi Antonelli, finishing fourth.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | Max Verstappen | Red Bull Racing | |
| 2. | Lewis Hamilton | Ferrari | +2.591 |
| 3. | Charles Leclerc | Ferrari | +16.871 |
| 4. | Kimi Antonelli | Mercedes | +17.238 |
| 5. | Liam Lawson | Racing Bulls | +20.632 |
| 6. | Oliver Bearman | Haas | +24.321 |
| 7. | Nico Hulkenberg | Audi | +27.525 |
| 8. | Lando Norris | McLaren | +28.272 |
| 9. | Pierre Gasly | Alpine | +36.220 |
| 10. | Esteban Ocon | Haas | +37.640 |
| 11. | Fernando Alonso | Aston Martin | +50.464 |
| 12. | Carlos Sainz | Williams | +52.467 |
| 13. | Arvid Linblad | Racing Bulls | +55.792 |
| 14. | Oscar Piastri | McLaren | DNF |
| 15. | Alex Albon | Williams | DNF |
| 16. | Gabriel Bortoleto | Audi | DNF |
| 17. | Valtteri Bottas | Cadillac | DNF |
| 18. | Franco Colapinto | Alpine | DNF |
| 19. | Isack Hadjar | Red Bull Racing | DNF |
| 20. | George Russell | Mercedes | DNF |
| 21. | Sergio Perez | Cadillac | DNF |
| 22. | Lance Stroll | Aston Martin | DNF |









Discussion about this post