Max Verstappen stormed to victory during the Formula 1 Bahrain Grand Prix in Malaysia amidst treacherous mixed conditions.
The Dutch driver mastered Sepang’s challenging conditions to secure back-to-back Malaysian victories. Kimi Antonelli and Lewis Hamilton finished close behind, completing the podium in one of the season’s most eventful races.
Further down Charles Leclerc and Isack Hadjar rounded out the top five.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | Max Verstappen | Red Bull Racing | |
| 2. | Kimi Antonelli | Mercedes | +2.307 |
| 3. | Lewis Hamilton | Ferrari | +4.919 |
| 4. | Charles Leclerc | Ferrari | +7.258 |
| 5. | Isack Hadjar | Red Bull Racing | +8.571 |
| 6. | Oscar Piastri | McLaren | +9.454 |
| 7. | Liam Lawson | Racing Bulls | +12.753 |
| 8. | Fernando Alonso | Aston Martin | +13.372 |
| 9. | Lando Norris | McLaren | +13.993 |
| 10. | Arvid Linblad | Racing Bulls | +15.928 |
| 11. | Nico Hulkenberg | Audi | +17.404 |
| 12. | Lance Stroll | Aston Martin | +18.052 |
| 13. | Franco Colapinto | Alpine | +18.997 |
| 14. | Ollie Bearman | HAAS | +22.305 |
| 15. | Esteban Ocon | HAAS | +22.532 |
| 16. | Pierre Gasly | Alpine | +23.315 |
| 17. | Carlos Sainz | Williams | +25.431 |
| 18. | Gabriel Bortoleto | Audi | +28.233 |
| 19. | Sergio Perex | Cadillac | +29.310 |
| 20. | George Russell | Mercedes | DNF |
| 21. | Alex Albon | Williams | DNF |
| 22. | Valtteri Bottas | Cadillac | DNF |









Discussion about this post