Andrea Kimi Antonelli was back in familiar territory with P1 in FP3 for the Formula 1 Bahrain Grand Prix in Malaysia.
The Italian swept to the top of the timesheets with a 1:36.302s, faster than both of Friday’s fastest times, two tenths quicker than second-placed Max Verstappen.
Isack Hadjar continued his good form with third, albeit half a second off the pace.
George Russell was fourth, followed by the Ferraris of Charles Leclerc and Lewis Hamilton.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:36.302 | |
| 2 | Max Verstappen | Red Bull | 1:16.580 | 0.278 |
| 3 | Isack Hadjar | Red Bull | 1:36.860 | 0.558 |
| 4 | George Russell | Mercedes | 1:36.912 | 0.610 |
| 5 | Charles Leclerc | Ferrari | 1:37.016 | 0.714 |
| 6 | Lewis Hamilton | Ferrari | 1:17.041 | 0.739 |
| 7 | Lando Norris | McLaren | 1:37.161 | 0.859 |
| 8 | Oscar Piastri | McLaren | 1:37.366 | 1.064 |
| 9 | Franco Colapinto | Alpine | 1:37.920 | 1.618 |
| 10 | Arvid Lindblad | Racing Bulls | 1:38.084 | 1.782 |
| 11 | Gabriel Bortoleto | Audi | 1:38.204 | 1.902 |
| 12 | Fernando Alonso | Aston Martin | 1:38.223 | 1.921 |
| 13 | Pierre Gasly | Alpine | 1:38.241 | 1.939 |
| 14 | Esteban Ocon | Haas | 1:38.252 | 1:950 |
| 15 | Liam Lawson | Racing Bulls | 1:38.266 | 1.964 |
| 16 | Nico Hulkenberg | Audi | 1:38.356 | 2.054 |
| 17 | Oliver Bearman | Haas | 1:38.692 | 2.390 |
| 18 | Carlos Sainz | Williams | 1:38.716 | 2.414 |
| 19 | Lance Stroll | Aston Martin | 1:38.811 | 2.509 |
| 20 | Alex Albon | Williams | 1:39.049 | 2.747 |
| 21 | Valtteri Bottas | Cadillac | 1:39.931 | 3.629 |
| 22 | Sergio Perez | Cadillac | 1:40.223 | 3.921 |









Discussion about this post