Lando Norris put his Sprint Race challenges behind him to storm to pole position for the Formula 1 Dutch Grand Prix.
Norris took pole position for Sunday’s Dutch GP, beating George Russell by just over a tenth of a second, with Kimi Antonelli lining up third.
The two Ferraris were forced to settle for best of the rest, with home hero Max Verstappen languishing down in seventh.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | Lando Norris | McLaren | 1:11.163 | |
| 2. | George Russell | Mercedes | + 0.102 | |
| 3. | Kimi Antonelli | Mercedes | + 0.133 | |
| 4. | Oscar Piastri | McLaren | + 0.142 | |
| 5. | Lewis Hamilton | Ferrari | + 0.331 | |
| 6. | Charles Leclerc | Ferrari | + 0.395 | |
| 7. | Max Verstappen | Red Bull | + 0.455 | |
| 8. | Liam Lawson | Red Bull | + 0.570 | |
| 9. | Gabriel Bortoleto | Audi | + 0.916 | |
| 10. | Arvid Lindblad | Racing Bulls | + 1.022 | |
| 11. | Pierre Gasly | Alpine | ||
| 12. | Yuki Tsunoda | Racing Bulls | ||
| 13. | Nico Hulkenberg | Audi | ||
| 14. | Franco Colapinto | Alpine | ||
| 15. | Esteban Ocon | Haas | ||
| 16. | Alex Albon | Williams | ||
| 17. | Carlos Sainz | Williams | ||
| 18. | Fernando Alonso | Aston Martin | ||
| 19. | Lance Stroll | Aston Martin | ||
| 20. | Oliver Bearman | Haas | ||
| 21. | Valtteri Bottas | Cadillac | ||
| 22. | Sergio Perez | Cadillac |









Discussion about this post