Aiden Moffat topped the charts in the British Touring Car Championship‘s Free Practice at Knockhill, as Dexter Patterson came P2 for a Scottish 1-2.
Both Plato Racing Mercedes cars placed inside the best five, with Dan Rowbottom P3 and Adam Morgan P5, sandwiching Moffat’s LKQ Power Maxed compatriot Mikey Doble.
The returning Nick Halstead finished some way off the pace in an expectedly steady session.
Looking towards the title fight, Tom Ingram finished in P7, some way ahead of Ash Sutton in P14.
View the full BTCC Knockhill Free Practice results below!
| Position | Driver | Team | Best Lap Time |
|---|---|---|---|
| 1. | Aiden Moffat | LKQ Euro Car Parts with Power Maxed Racing | 50.840 |
| 2. | Dexter Patterson | Steel Seal with Power Maxed Racing | 50.920 |
| 3. | Daniel Rowbottom | Cataclean Plato Racing | 50.931 |
| 4. | Mikey Doble | LKQ Euro Car Parts with Power Maxed Racing | 50.956 |
| 5. | Adam Morgan | Cataclean Plato Racing | 50.964 |
| 6. | Chris Smiley | Restart Racing | 50.996 |
| 7. | Tom Ingram | Team Vertu | 51.083 |
| 8. | Daryl De Leon | WSR | 51.152 |
| 9. | Árón Taylor-Smith | Laser Tools Racing with MB Motorsport | 51.160 |
| 10. | Ricky Collard | Team Vertu | 51.198 |
| 11. | Charles Rainford | WSR | 51.234 |
| 12. | Tom Chilton | Team Vertu | 51.281 |
| 13. | Dan Cammish | NAPA Racing UK | 51.388 |
| 14. | Ashley Sutton | NAPA Racing UK | 51.392 |
| 15. | Sam Osborne | NAPA Racing UK | 51.420 |
| 16. | Lewis Selby | NAPA Racing UK | 51.486 |
| 17. | Josh Cook | Speedworks Corolla Racing | 51.587 |
| 18. | Nicolas Hamilton | Team Vertu | 51.594 |
| 19. | James Dorlin | Restart Racing | 51.611 |
| 20. | Gordon Shedden | Laser Tools Racing with MB Motorsport | 51.676 |
| 21. | Lewis Gilbert | WSR | 51.717 |
| 22. | Ryan Bensley | Speedworks Corolla Racing | 51.835 |
| 23. | Nick Halstead | Steel Seal with Power Maxed Racing | 52.825 |









Discussion about this post