George Russell took victory at the Formula 1 Austrian Grand Prix, after seeing off a charge from Max Verstappen’s Red Bull in the closing stages.
Russell took victory at the F1 Austrian GP, forced to defend his lead in the closing laps from a resurgent Verstappen, with Antonelli rounding off the podium after chasing the Red Bull down.
Piastri was a distant fourth for McLaren, while Lewis Hamilton finished fifth, after Ferrari’s mistiming of pitting under a Safety Car cost them any chance of a top three finish. Isack Hadjar came home sixth, after a day of battling the Ferraris.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | George Russell | Mercedes | |
| 2. | Max Verstappen | Red Bull | +1.6 |
| 3. | Kimi Antonelli | Mercedes | +1.9 |
| 4. | Oscar Piastri | McLaren | +21.8 |
| 5. | Lewis Hamilton | Ferrari | +26.3 |
| 6. | Isack Hadjar | Red Bull | +29.3 |
| 7. | Lando Norris | McLaren | +31.5 |
| 8. | Charles Leclerc | Ferrari | +45.6 |
| 9. | Liam Lawson | Racing Bulls | + 1 Lap |
| 10. | Arvid Lindblad | Racing Bulls | + 1 Lap |
| 11. | Gabriel Bortoleto | Audi | + 1 Lap |
| 12. | Nico Hulkenberg | Audi | + 1 Lap |
| 13. | Pierre Gasly | Alpine | + 1 Lap |
| 14. | Oliver Bearman | Haas | + 1 Lap |
| 15. | Franco Colapinto | Alpine | + 1 Lap |
| 16. | Esteban Ocon | Haas | + 1 Lap |
| 17. | Alex Albon | Williams | + 1 Lap |
| 18. | Fernando Alonso | Aston Martin | + 1 Lap |
| OUT | Lance Stroll | Aston Martin | + 1 Lap |
| OUT | Carlos Sainz | Williams | + 1 Lap |
| OUT | Sergio Perez | Cadillac | + 1 Lap |
| OUT | Valtteri Bottas | Cadillac | + 1 Lap |









Discussion about this post