Andrea Kimi Antonelli benefitted from teammate George Russell’s retirement to win the Formula 1 Canadian Grand Prix, opening his title lead further.
The Italian was in the midst of a fierce battle with his fellow Mercedes driver when the Brit retired, giving Antonelli a free run to the finish line.
Lewis Hamilton produced a brilliant overtake on Max Verstappen to take second, his best finish for Ferrari, with Charles Leclerc taking fourth.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | |
| 2 | Lewis Hamilton | Ferrari | 10.768 |
| 3 | Max Verstappen | Red Bull | 11.276 |
| 4 | Charles Leclerc | Ferrari | 44.151 |
| 5 | Isack Hadjar | Red Bull | + 1 lap |
| 6 | Franco Colapinto | Alpine | + 1 lap |
| 7 | Liam Lawson | Racing Bulls | + 1 lap |
| 8 | Pierre Gasly | Alpine | + 1 lap |
| 9 | Carlos Sainz | Williams | + 1 lap |
| 10 | Oliver Bearman | Haas | + 1 lap |
| 11 | Oscar Piastri | McLaren | + 2 laps |
| 12 | Nico Hulkenberg | Audi | + 2 laps |
| 13 | Gabtiel Bortoleto | Audi | + 2 laps |
| 14 | Esteban Ocon | Haas | + 2 laps |
| 15 | Lance Stroll | Aston Martin | + 4 laps |
| 16 | Valtteri Bottas | Cadillac | + 4 laps |
| 17 | Sergio Perez | Cadillac | DNF |
| 18 | Lando Norris | McLaren | DNF |
| 19 | George Russell | Mercedes | DNF |
| 20 | Fernando Alonso | Aston Martin | DNF |
| 21 | Alex Albon | Williams | DNF |
| 22 | Arvid Lindblad | Racing Bulls | DNS |









Discussion about this post