George Russell took a dominant pole position for the Formula 1 Canadian Grand Prix Sprint, denting the momentum of his teammate.
Russell stole a march on his teammate, upping the ante at the end of SQ2, with Antonelli forced to settle for second, with Lando Norris in third.
View the full results below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | George Russell | Mercedes | 1:12:965 | |
| 2. | Kimi Antonelli | Mercedes | +0.068 | |
| 3. | Lando Norris | McLaren | +0.315 | |
| 4. | Oscar Piastri | McLaren | +0.334 | |
| 5. | Lewis Hamilton | Ferrari | +0.361 | |
| 6. | Charles Leclerc | Ferrari | +0.445 | |
| 7. | Max Verstappen | Red Bull | +.0539 | |
| 8. | Isack Hadjar | Red Bull | +0.640 | |
| 9. | Arvid Lindblad | Racing Bulls | +.0772 | |
| 10. | Carlos Sainz | Williams | +1.571 | |
| 11. | Nico Hulkenberg | Audi | ||
| 12. | Gabriel Bortoleto | Audi | ||
| 13. | Franco Colaptino | Alpine | ||
| 14. | Esteban Ocon | Haas | ||
| 15. | Oliver Bearman | Haas | ||
| 16. | Fernando Alonso | Aston Martin | ||
| 17. | Sergio Perez | Cadillac | ||
| 18. | Lance Stroll | Aston Martin | ||
| 19. | Pierre Gasly | Alpine | ||
| 20. | Valtteri Bottas | Cadillac | ||
| 21. | Alex Albon | Williams | ||
| 22. | Liam Lawson | Racing Bulls |









Discussion about this post