Lando Norris took victory in the Sprint Race at the Formula 1 Miami Grand Prix in a dominant display of McLaren’s new upgrades.
Norris kept the lead at lights out and pulled away, controlling the F1 Miami GP from the front. Teammate Piastri was forced to defend from the Ferrari of Charles Leclerc in the closing stages.
The two Mercedes were third and fourth, engaged in their own spirited battle.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1. | Lando Norris | McLaren | |
| 2. | Oscar Piastri | McLaren | +3.766 |
| 3. | Charles Leclerc | Ferrari | +6.251 |
| 4. | Kimi Antonelli | Mercedes | +8.777 |
| 5. | George Russell | Mercedes | +12.951 |
| 6. | Max Verstappen | Red Bull | +13.639 |
| 7. | Lewis Hamilton | Ferrari | +21.665 |
| 8. | Pierre Gasly | Alpine | +30.525 |
| 9. | Isack Hadjar | Red Bull | +35.346 |
| 10. | Franco Colapinto | Alpine | +36.970 |
| 11. | Gabriel Bortoleto | Audi | +48.438 |
| 12. | Esteban Ocon | Haas | +56.972 |
| 13. | Oliver Bearman | Haas | +57.365 |
| 14. | Carlos Sainz | Williams | +58.504 |
| 15. | Liam Lawson | Racing Bulls | +59.358 |
| 16. | Fernando Alonso | Aston Martin | +76.067 |
| 17. | Sergio Perez | Cadillac | +76.691 |
| 18. | Lance Stroll | Aston Martin | +77.626 |
| 19. | Alex Albon | Williams | +88.173 |
| 20. | Valtteri Bottas | Cadillac | +89.597 |
| OUT | Nico Hulkenberg | Audi | |
| OUT | Arvid Lindblad | Racing Bulls |









Discussion about this post