Nico Mueller became a Formula E race-winner for the first time with a scintillating performance in Race 1 of the Berlin E-Prix.
The Swiss driver not only scored a personal milestone, but it was also a double celebration as Porsche claimed a home race win at the Tempelhof circuit.
Nick Cassidy took second place, with Oliver Rowland third and pole-sitter Edo Mortara fourth.
View the full results below!
| Position | Drivers | Team | Gap |
|---|---|---|---|
| 1 | Nico Mueller | Porsche | |
| 2 | Nick Cassidy | Citroen | 4.798 |
| 3 | Oliver Rowland | Nissan | 5.252 |
| 4 | Edoardo Mortara | Mahindra | 5.898 |
| 5 | Jake Dennis | Andretti | 8.117 |
| 6 | Mitch Evans | Jaguar | 8.917 |
| 7 | Pepe Marti | Kiro | 10.142 |
| 8 | Taylor Barnard | DS Penske | 10.529 |
| 9 | Nyck de Vries | Mahindra | 11.141 |
| 10 | Antonio Felix da Costa | Jaguar | 13.051 |
| 11 | Maximilian Guenther | DS Penske | 13.836 |
| 12 | Sebastien Buemi | Envision | 14.336 |
| 13 | Felipe Drugovich | Andretti | 14.596 |
| 14 | Jean-Eric Vergne | DS Penske | 14.889 |
| 15 | Zane Maloney | Lola | 15.178 |
| 16 | Joel Eriksson | Envision | 16.036 |
| 17 | Lucas di Grassi | Lola | 17.195 |
| 18 | Norman Nato | Nissan | 18.138 |
| 19 | Pascal Wehrlein | Porsche | 49.681 |
| 20 | Dan Ticktum | Kiro | 1 Lap |









Discussion about this post