Andrea Kimi Antonelli has taken his maiden Formula 1 win at the Chinese Grand Prix, after a commanding performance at the Shanghai International Circuit.
The Italian took a brilliant and commanding victory, with George Russell completing the second successive Mercedes 1-2 of the season.
Lewis Hamilton took his maiden podium for Ferrari, with Charles Leclerc fourth, Oliver Bearman fifth and Pierre Gasly sixth.
View the full results below!
| Position | Driver | Team | Laps | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 53 | |
| 2 | George Russell | Mercedes | + 5.5 | |
| 3 | Lewis Hamilton | Ferrari | + 25.3 | |
| 4 | Charles Leclerc | Ferrari | + 28.9 | |
| 5 | Oliver Bearman | Haas | + 57.3 | |
| 6 | Pierre Gasly | Alpine | + 59.6 | |
| 7 | Liam Lawson | Racing Bulls | + 80.6 | |
| 8 | Isack Hadjar | Red Bull | + 87.2 | |
| 9 | Carlos Sainz | Williams | + 1 Lap | |
| 10 | Franco Colapinto | Alpine | + 1 Lap | |
| 11 | Nico Hulkenberg | Audi | + 1 Lap | |
| 12 | Arvid Lindblad | Racing Bulls | + 1 Lap | |
| 13 | Valtteri Bottas | Cadillac | + 1 Lap | |
| 14 | Esteban Ocon | Haas | + 1 Lap | |
| 15 | Sergio Perez | Cadillac | + 1 Lap | |
| 16 | Max Verstappen | Red Bull | DNF | |
| 17 | Fernando Alonso | Aston Martin | DNF | |
| 18 | Lance Stroll | Aston Martin | DNF | |
| 19 | Oscar Piastri | McLaren | DNS | |
| 20 | Lando Norris | McLaren | DNS | |
| 21 | Gabriel Bortoleto | Audi | DNS | |
| 22 | Alex Albon | Williams | DNS |









Discussion about this post