Red Bull’s Max Verstappen has claimed pole position for the Formula 1 Abu Dhabi Grand Prix.
Lando Norris took second place to join his title rival on the front row, with Piastri in third while George Russell had to settle for fourth.
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:22.207 | |
| 2 | Lando Norris | McLaren | 1:22.408 | 0.201 |
| 3 | Oscar Piastri | McLaren | 122.437 | 0.230 |
| 4 | George Russell | Mercedes | 1:22.645 | 0.438 |
| 5 | Charles Leclerc | Ferrari | 1:22.730 | 0.523 |
| 6 | Fernando Alonso | Aston Martin | 1:22.902 | 0.695 |
| 7 | Gabriel Bortoleto | Sauber | 1:22.904 | 0.697 |
| 8 | Esteban Ocon | Haas | 1:22.913 | 0.706 |
| 9 | Isack Hadjar | Racing Bulls | 1:23.072 | 0.865 |
| 10 | Yuki Tsunoda | Red Bull | ||
| 11 | Oliver Bearman | Haas | ||
| 12 | Carlos Sainz | Williams | ||
| 13 | Liam Lawson | Racing Bulls | ||
| 14 | Kimi Antonelli | Mercedes | ||
| 15 | Lance Stroll | Aston Martin | ||
| 16 | Lewis Hamilton | Ferrari | ||
| 17 | Alex Albon | Williams | ||
| 18 | Nico Hulkenberg | Sauber | ||
| 19 | Pierre Gasly | Alpine | ||
| 20 | Franco Colapinto | Alpine |









Discussion about this post