Lando Norris dominated the 2025 Mexico City Grand Prix to claim the Formula 1 championship lead over McLaren team-mate Oscar Piastri.
Charles Leclerc came home in second position in his Ferrari, while Max Verstappen recovered well to remain in the title hunt with third place.
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Lando Norris | McLaren | |
| 2 | Charles Leclerc | Ferrari | 30.324 |
| 3 | Max Verstappen | Red Bull | 31.049 |
| 4 | Oliver Bearman | Haas | 40.955 |
| 5 | Oscar Piastri | McLaren | 42.065 |
| 6 | Andrea Kimi Antonelli | Mercedes | 47.837 |
| 7 | George Russell | Mercedes | 50.287 |
| 8 | Lewis Hamilton | Ferrari | 56.446 |
| 9 | Esteban Ocon | Haas | 75.464 |
| 10 | Gabriel Bortoleto | Sauber | 76.863 |
| 11 | Yuki Tsunoda | Red Bull | 79.048 |
| 12 | Alex Albon | Williams | 1 Lap |
| 13 | Isack Hadjar | Racing Bulls | 1 Lap |
| 14 | Lance Stroll | Aston Martin | 1 Lap |
| 15 | Pierre Gasly | Alpine | 1 Lap |
| 16 | Franco Colapinto | Alpine | 1 Lap |
| 17 | Carlos Sainz | Williams | DNF |
| 18 | Fernando Alonso | Aston Martin | DNF |
| 19 | Nico Hulkenberg | Sauber | DNF |
| 20 | Liam Lawson | Racing Bulls | DNF |









Discussion about this post