Max Verstappen controlled proceedings as he won the 2025 Formula 1 United States Grand Prix.
Lando Norris came home a distant second, with Charles Leclerc completing the podium in third.
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | |
| 2 | Lando Norris | McLaren | 7.959 |
| 3 | Charles Leclerc | Ferrari | 15.373 |
| 4 | Lewis Hamilton | Ferrari | 28.536 |
| 5 | Oscar Piastri | McLaren | 29.678 |
| 6 | George Russell | Mercedes | 33.456 |
| 7 | Yuki Tsunoda | Red Bull | 52.714 |
| 8 | Nico Hulkenberg | Sauber | 57.249 |
| 9 | Oliver Bearman | Haas | 64.722 |
| 10 | Fernando Alonso | Alpine | 70.001 |
| 11 | Liam Lawson | Racing Bulls | 73.209 |
| 12 | Lance Stroll | Aston Martin | 74.778 |
| 13 | Andrea Kimi Antonelli | Mercedes | 75.746 |
| 14 | Alex Albon | Williams | 80.000 |
| 15 | Esteban Ocon | Haas | 83.043 |
| 16 | Isack Hadjar | Racing Bulls | 92.807 |
| 17 | Franco Colapinto | Alpine | 1 Lap |
| 18 | Gabriel Bortoleto | Sauber | 1 Lap |
| 19 | Pierre Gasly | Alpine | 1 Lap |
| 20 | Carlos Sainz | Williams | DNF |









Discussion about this post