McLaren’s Oscar Piastri headed the times in the second practice session at the 2025 Formula 1 Singapore Grand Prix over Isack Hadjar and Max Verstappen.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | |||
2 | Isack Hadjar | Racing Bulls | |||
3 | Max Verstappen | Red Bull | |||
4 | Fernando Alonso | Aston Martin | |||
5 | Lando Norris | McLaren | |||
6 | Lance Stroll | Aston Martin | |||
7 | Esteban Ocon | Haas | |||
8 | Carlos Sainz | Williams | |||
9 | Charles Leclerc | Ferrari | |||
10 | Lewis Hamilton | Ferrari | |||
11 | Yuki Tsunoda | Red Bull | |||
12 | Oliver Bearman | Haas | |||
13 | Alex Albon | Williams | |||
14 | Nico Hulkenberg | Sauber | |||
15 | Gabriel Bortoleto | Sauber | |||
16 | Pierre Gasly | Alpine | |||
17 | Liam Lawson | Racing Bulls | |||
18 | Andrea Kimi Antonelli | Mercedes | |||
19 | Franco Colapinto | Alpine | |||
20 | George Russell | Mercedes |
Discussion about this post