Fernando Alonso went fastest in the first free practice session ahead of this weekend’s Formula 1 Singapore Grand Prix at the Marina Bay Circuit.
The Aston Martin driver’s 1:31.116s saw him top the timesheets, a tenth-and-a-half quicker than Ferrari’s Charles Leclerc in second.
Max Verstappen was third, with Lewis Hamilton placing the sister Ferrari in fourth.
Title-chasing McLaren drivers Oscar Piastri and Lando Norris were fifth and sixth respectively.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Fernando Alonso | Aston Martin | 1:31.116 | 23 | |
2 | Charles Leclerc | Ferrari | 1:31.266s | 0.150s | 25 |
3 | Max Verstappen | Red Bull | 1:31.392s | 0.276 | 24 |
4 | Lewis Hamilton | Ferrari | 1:31.480s | 0.364 | 23 |
5 | Oscar Piastri | McLaren | 1:31.481s | 0.365 | 25 |
6 | Lando Norris | McLaren | 1:31.698s | 0.582 | 22 |
7 | Isack Hadjar | Racing Bulls | 1:31.755s | 0.639 | 28 |
8 | Carlos Sainz | Williams | 1:31.812s | 0.696 | 27 |
9 | Yuki Tsunoda | Red Bull | 1:31.860s | 0.744 | 25 |
10 | Esteban Ocon | Haas | 1:32.128s | 1.012 | 24 |
11 | George Russell | Mercedes | 1:32.139s | 1.023 | 22 |
12 | Nico Hulkenberg | Sauber | 1:32.315 | 1.199 | 29 |
13 | Pierre Gasly | Alpine | 1:32.378s | 1.262 | 26 |
14 | Andrea Kimi Antonelli | Mercedes | 1:32.399s | 1.283 | 24 |
15 | Liam Lawson | Racing Bulls | 1:32.461s | 1.345 | 27 |
16 | Oliver Bearman | Haas | 1:32.538s | 1.422 | 25 |
17 | Gabriel Bortoleto | Sauber | 1:32.611s | 1.495 | 27 |
18 | Lance Stroll | Aston Martin | 1:31.034s | 1:918 | 18 |
19 | Franco Colapinto | Alpine | 1:33.324s | 2.208 | 26 |
20 | Alex Albon | Williams | 2 | 2 | 2 |
Discussion about this post