Red Bull’s Max Verstappen beat the two McLaren drivers to pole position for the 2025 Formula 1 Italian Grand Prix.
The Dutchman edged out Lando Norris, who will line up alongside the reigning champion. Oscar Piastri qualified third in the second McLaren.
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:18.792 | |
| 2 | Lando Norris | McLaren | 0.077 | |
| 3 | Oscar Piastri | McLaren | 0.190 | |
| 4 | Charles Leclerc | Ferrari | 0.215 | |
| 5 | Lewis Hamilton | Ferrari | 0.332 | |
| 6 | George Russell | Mercedes | 0.365 | |
| 7 | Andrea Kimi Antonelli | Mercedes | 0.408 | |
| 8 | Gabriel Bortoleto | Sauber | 0.598 | |
| 9 | Fernando Alonso | Aston Martin | 0.632 | |
| 10 | Yuki Tsunoda | Red Bull | 0.727 | |
| 11 | Oliver Bearman | Haas | ||
| 12 | Nico Hulkenberg | Sauber | ||
| 13 | Carlos Sainz | Williams | ||
| 14 | Alex Albon | Williams | ||
| 15 | Esteban Ocon | Haas | ||
| 16 | Isack Hadjar | Racing Bulls | ||
| 17 | Lance Stroll | Aston Martin | ||
| 18 | Franco Colapinto | Alpine | ||
| 19 | Pierre Gasly | Alpine | ||
| 20 | Liam Lawson | Racing Bulls |









Discussion about this post