Lando Norris clocked the quickest time over Ferrari’s Charles Leclerc in the third practice session at the 2025 Formula 1 Italian Grand Prix.
Oscar Piastri was third in the second McLaren, with Max Verstappen a mere two thousandths behind the Australian in the leading Red Bull.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:19.331 | 21 | |
| 2 | Charles Leclerc | Ferrari | 1:19.352 | 0.021 | 24 |
| 3 | Oscar Piastri | McLaren | 1:19.496 | 0.165 | 22 |
| 4 | Max Verstappen | Red Bull | 1:19.498 | 0.167 | 18 |
| 5 | George Russell | Mercedes | 1:19.515 | 0.184 | 19 |
| 6 | Gabriel Bortoleto | Sauber | 1:19.558 | 0.227 | 18 |
| 7 | Lewis Hamilton | Ferrari | 1:19.598 | 0.267 | 23 |
| 8 | Isack Hadjar | Racing Bulls | 1:19.603 | 0.272 | 20 |
| 9 | Andrea Kimi Antonelli | Mercedes | 1:19.696 | 0.365 | 24 |
| 10 | Alex Albon | Williams | 1:19.720 | 0.389 | 23 |
| 11 | Nico Hulkenberg | Sauber | 1:19.737 | 0.406 | 18 |
| 12 | Fernando Alonso | Aston Martin | 1:19.861 | 0.530 | 19 |
| 13 | Carlos Sainz | Williams | 1:19.907 | 0.576 | 23 |
| 14 | Franco Colapinto | Alpine | 1:20.034 | 0.703 | 22 |
| 15 | Yuki Tsunoda | Red Bull | 1:20.059 | 0.728 | 24 |
| 16 | Liam Lawson | Racing Bulls | 1:20.132 | 0.801 | 14 |
| 17 | Oliver Bearman | Haas | 1:20.209 | 0.878 | 22 |
| 18 | Pierre Gasly | Alpine | 1:20.247 | 0.916 | 23 |
| 19 | Lance Stroll | Aston Martin | 1:20.247 | 0.916 | 22 |
| 20 | Esteban Ocon | Haas | 1:20.304 | 0.973 | 20 |









Discussion about this post