Lewis Hamilton went fastest in the opening practice session for this weekend’s 2025 Formula 1 Italian Grand Prix, heading a Ferrari 1-2.
The Brit’s 1:20.117s was enough to see him take top spot, just over a tenth of a second ahead of his Ferrari team-mate.
Carlos Sainz was third for Williams, with Max Verstappen fourth. Andrea Kimi Antonelli, in his first Italian GP, was fifth, ahead of Lando Norris.
Alex Albon was seventh in the second Williams, with George Russel eighth.
Fernando Alonso was ninth for Aston Martin, with Isack Hadjar 10th.
Read the full FP1 results below.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Ferrari | 1:20.117s | 19 | |
2 | Charles Leclerc | Ferrari | 1:20.286s | 0.169s | 23 |
3 | Carlos Sainz | Williams | 1:20.650s | 0.533 | 24 |
4 | Max Verstappen | Red Bull | 1:20:692s | 0.575 | 21 |
5 | Andrea Kimi Antonelli | Mercedes | 1:20.940s | 0.823 | 24 |
6 | Lando Norris | McLaren | 1:21.021s | 0.904 | 27 |
7 | Alex Albon | Williams | 1:21.073s | 0.956 | 24 |
8 | George Russell | Mercedes | 1:21.110s | 0.993 | 20 |
9 | Fernando Alonso | Aston Martin | 1:21.114s | 0.997 | 19 |
10 | Isack Hadjar | Racing Bulls | 1:21.158s | 1.041 | 24 |
11 | Gabriel Bortoleto | Sauber | 1:21:172s | 1.055 | 23 |
12 | Nico Hulkenberg | Sauber | 1:21.179s | 1.062 | 25 |
13 | Liam Lawson | Racing Bulls | 1:21.201s | 1.084 | 26 |
14 | Yuki Tsunoda | Red Bull | 1:21.292s | 1.175 | 23 |
15 | Lance Stroll | Aston Martin | 1:21.295s | 1.178 | 25 |
16 | Alex Dunne | McLaren | 1:21.606s | 1.489 | 25 |
17 | Esteban Ocon | Haas | 1:21.642s | 1.525 | 21 |
18 | Pierre Gasly | Alpine | 1:21.653s | 1.536 | 25 |
19 | Oliver Bearman | Haas | 1:22.058s | 1.941 | 22 |
20 | Paul Aron | Alpine | 1:22.153s | 2.036 | 22 |
Discussion about this post