Oscar Piastri beat Lando Norris to extend his championship lead as McLaren took another commanding 1-2 in Formula 1′s Belgian Grand Prix.
Charles Leclerc returned to the podium as he came home third, edging out Max Verstappen. Mercedes’ George Russell completed the top five.
Position | Driver | Team | Gap |
---|---|---|---|
1 | Oscar Piastri | McLaren | |
2 | Lando Norris | McLaren | 3.415 |
3 | Charles Leclerc | Ferrari | 20.185 |
4 | Max Verstappen | Red Bull | 21.731 |
5 | George Russell | Mercedes | 34.863 |
6 | Alex Albon | Williams | 39.926 |
7 | Lewis Hamilton | Ferrari | 40.679 |
8 | Liam Lawson | Sauber | 52.033 |
9 | Gabriel Bortoleto | Sauber | 56.434 |
10 | Pierre Gasly | Alpine | 72.714 |
11 | Oliver Bearman | Haas | 73.145 |
12 | Nico Hulkenberg | Sauber | 73.628 |
13 | Yuki Tsunoda | Red Bull | 75.395 |
14 | Lance Stroll | Aston Martin | 79.831 |
15 | Esteban Ocon | Haas | 86.063 |
16 | Andrea Kimi Antonelli | Mercedes | 86.721 |
17 | Fernando Alonso | Aston Martin | 87.924 |
18 | Carlos Sainz | Williams | 92.024 |
19 | Franco Colapinto | Alpine | 95.250 |
20 | Isack Hadjar | Racing Bulls | 1 Lap |
READ MORE – Oscar Piastri resists Lando Norris charge to win delayed F1 Belgian GP