Lewis Hamilton headed the times during his inaugural practice session on home soil as a Ferrari driver at the 2025 Formula 1 British Grand Prix.
The seven-time F1 champion boasted less than a tenth advantage over compatriot Lando Norris as the McLaren drivers sandwiched the Ferraris.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:26.892 | ||
| 2 | Lando Norris | McLaren | 1:26.915 | 0.023 | |
| 3 | Oscar Piastri | McLaren | 1:27.042 | 0.150 | |
| 4 | Charles Leclerc | Ferrari | 1:27.095 | 0.203 | |
| 5 | George Russell | Mercedes | 1:27.163 | 0.271 | |
| 6 | Isack Hadjar | Racing Bulls | 1:27.217 | 0.325 | |
| 7 | Alex Albon | Williams | 1:27.304 | 0.412 | |
| 8 | Liam Lawson | Racing Bulls | 1:27.351 | 0.459 | |
| 9 | Andrea Kimi Antonelli | Mercedes | 1:27.367 | 0.475 | |
| 10 | Max Verstappen | Red Bull | 1:27.432 | 0.540 | |
| 11 | Fernando Alonso | Aston Martin | 1:27.678 | 0.786 | |
| 12 | Lance Stroll | Aston Martin | 1:27.844 | 0.952 | |
| 13 | Carlos Sainz | Williams | 1:27.909 | 1.017 | |
| 14 | Arvid Lindblad | Red Bull | 1:27.958 | 1.066 | |
| 15 | Esteban Ocon | Haas | 1:28.057 | 1.165 | |
| 16 | Franco Colapinto | Alpine | 1:28.086 | 1.194 | |
| 17 | Paul Aron | Sauber | 1:28.142 | 1.250 | |
| 18 | Oliver Bearman | Haas | 1:28.147 | 1.255 | |
| 19 | Pierre Gasly | Alpine | 1:28.332 | 1.440 | |
| 20 | Gabriel Bortoleto | Sauber | 1:28.397 | 1.505 |









Discussion about this post