Oscar Piastri wins the 2025 Formula 1 Miami Grand Prix ahead of his team-mate Lando Norris for a McLaren one-two.
The Championship leader made his way from fourth on the grid to take the lead on Lap 14 from Max Verstappen.
Piastri led the rest of the race as Norris eventually made his way past the Dutchman four laps later.
George Russell completed the podium with a third-place finish for Mercedes ahead of Verstappen in fourth.
READ MORE – Oscar Piastri completes hat-trick of wins with F1 Miami GP victory
Alex Albon claimed a brilliant fifth for Williams with Andrea Kimi Antonelli in sixth.
Charles Leclerc ended the race in seventh with his Ferrari team-mate Lewis Hamilton in eighth.
Williams’ Carlos Sainz took the chequered flag in ninth and Yuki Tsunoda grabbed the final point in 10th for Red Bull.
Review the full results of the Miami GP below.
Position | Driver | Team | Gap |
---|---|---|---|
1 | Oscar Piastri | McLaren | |
2 | Lando Norris | McLaren | 4.630 |
3 | George Russell | Mercedes | 37.644 |
4 | Max Verstappen | Red Bull | 39.956 |
5 | Alex Albon | Williams | 48.067 |
6 | Andrea Kimi Antonelli | Mercedes | 55.502 |
7 | Charles Leclerc | Ferrari | 57.036 |
8 | Lewis Hamilton | Ferrari | 1:00.186 |
9 | Carlos Sainz | Williams | 1:00.577 |
10 | Yuki Tsunoda | Red Bull | 1:14.434 |
11 | Isack Hadjar | Racing Bulls | 1:14.602 |
12 | Esteban Ocon | Haas | 1:22.006 |
13 | Pierre Gasly | Alpine | 1:30.445 |
14 | Nico Hulkenberg | Sauber | 1 Lap |
15 | Fernando Alonso | Aston Martin | 1 Lap |
16 | Lance Stroll | Aston Martin | 1 Lap |
17 | Liam Lawson | Racing Bulls | DNF |
18 | Gabriel Bortoleto | Sauber | DNF |
19 | Oliver Bearman | Haas | DNF |
20 | Jack Doohan | Alpine | DNF |
lah67d