F1 Academy arrived at the Circuit of the Americas for Round 5 as the 2026 season reaches a pivotal penultimate stage at the US GP.
With a triple-header format in play offering up to 65 points, championship leader Alisha Palmowski holds match point with a 48-point advantage over nearest rival Emma Felbermayr.
However, home favourite Payton Westcott made the first major statement of the weekend in qualifying by storming to provisional pole position with a benchmark lap of 2:07.812.
Palmowski’s quickest lap (2:07.714) was deleted due to alleged track limits, but then reinstated to secure a crucial pole position start alongside Westcott in second, while Nina Gademan and Natalia Granada locked out the second row.
Meanwhile, practice pace-setter Felbermayr was unable to replicate her earlier speed, dropping down to ninth on the grid and handing Palmowski an early advantage ahead of Friday’s Opening Race.
View the full results below!
| Position | Driver | Tean | Time |
|---|---|---|---|
| 1. | Alisha Palmowski | Campos | 2:07.714 |
| 2. | Payton Westcott | PREMA | 2:07.812 |
| 3. | Nina Gademann | MP Motorsport | 2:08.229 |
| 4. | Natalia Granada | PREMA | 2:08.332 |
| 5. | Alba Larsen | MP Motorsport | 2:08.348 |
| 6. | Lisa Billard | ART Grand Prix | 2:08.416 |
| 7. | Jade Jacquet | ART Grand Prix | 2:08.564 |
| 8. | Rafaela Ferreira | Campos | 2:08.601 |
| 9. | Emma Felbermayr | Rodin | 2:08.767 |
| 10. | Rachel Robertson | Hitech | 2:08.827 |
| 11. | Megan Bruce | Campos | 2:08.856 |
| 12. | Ella Stevens | Rodin | 2:08.907 |
| 13. | Ella Lloyd | Rodin | 2:09.057 |
| 14. | Ava Dobson | Hitech | 2:09.205 |
| 15. | Alexia Danielsson (WCD) | Hitech | 2:09.247 |
| 16. | Kaylee Countryman | ART Grand Prix | 2:09.334 |
| 17, | Esmee Kostermann | MP Motorsport | 2:09.348 |
| 18. | Mathilda Paatz | PREMA | 2:09.452 |








Discussion about this post