Dan Rowbottom topped the charts in Saturday’s British Touring Car Championship Free Practice at Silverstone, with only a second separating him from P20.
Josh Cook broke into the 56-mark with a lap of 56.972 with just over 30 minutes to go, sporting the soft compound. Dan Rowbottom joined him with seven left by posting a 56.990 on his 25th lap of the session, as the field prioritised getting running in.
Mikey Doble joined them with a 56.896 late on to jump to the front, with Adam Morgan following to P2 with a 56.954 before Doble improved to 56.798 on his next effort.
Charles Rainford also climbed into the top five with a 56.964 for P3, having run near the top for most of the session, and would follow Doble’s lead in improving on his next lap to 56.818 for P2.
Though, as the flag flew, Rowbottom would jump up to P1 with an effort of 56.776 just eclipsing Doble’s best.
Surprisingly, title-chasing Ash Sutton ended the session in P20 with a 57.749 being his best, while the debuting Osamu Kawashima ended P23 with a 59.776.
View the full BTCC Silverstone Free Practice results below!
| Position | Driver | Team | Best Lap Time |
|---|---|---|---|
| 1. | Daniel Rowbottom | CPRL | 56.776 |
| 2. | Mikey Doble | LKQ Euro Car Parts with Power Maxed Racing | 56.798 |
| 3. | Charles Rainford | WSR | 56.818 |
| 4. | Adam Morgan | CPRL | 56.832 |
| 5. | Josh Cook | Speedworks Corolla Racing | 56.972 |
| 6. | Tom Chilton | Team Vertu | 57.007 |
| 7. | Daniel Lloyd | Restart Racing | 57.111 |
| 8. | Aiden Moffat | LKQ Euro Car Parts with Power Maxed Racing | 57.175 |
| 9. | Daryl De Leon | WSR | 57.200 |
| 10. | Gordon Shedden | Laser Tools Racing with MB Motorsport | 57.211 |
| 11. | Tom Ingram | Team Vertu | 57.265 |
| 12. | Dexter Patterson | Steel Seal with Power Maxed Racing | 57.296 |
| 13. | Dan Cammish | NAPA Racing UK | 57.332 |
| 14. | Árón Taylor-Smith | Laser Tools Racing with MB Motorsport | 57.360 |
| 15. | Sam Osborne | NAPA Racing UK | 57.374 |
| 16. | Ryan Bensley | Speedworks Corolla Racing | 57.394 |
| 17. | Lewis Gilbert | WSR | 57.506 |
| 18. | Lewis Selby | NAPA Racing UK | 57.537 |
| 19. | Chris Smiley | Restart Racing | 57.705 |
| 20. | Ashley Sutton | NAPA Racing UK | 57.749 |
| 21. | Nicolas Hamilton | Team Vertu | 57.874 |
| 22. | Nick Halstead | Steel Seal with Power Maxed Racing | 58.209 |
| 23. | Osamu Kawashima | Team Vertu | 59.776 |









Discussion about this post