After a couple delays for rain showers, and squeezing in a full second race while the red flag was in effect overnight, the NTT IndyCar Series completed the first of its double-header races from the Milwaukee Mile on Sunday evening.
Pato O’Ward doubled up on his successes, securing another win just a few hours after earning his first. He now has three wins on the season.
David Malukas looked as if he would finally earn his first victory, but heartbreakingly lost out on the final restart. He now has seven second place finishes and still no wins.
READ MORE: IndyCar Milwaukee 1 – Full Race Report
Alex Palou finished 10th, but earned enough points to clinch an incredible fifth championship in just his seventh year in the series.
Chevrolet had a spectacular showing, locking out the first seven positions thanks to strong efforts from multiple teams.
Will Power and Caio Collet were the two drivers that retired from the race, each hitting the Turn 4 wall and damaging their cars beyond repair.
Drivers will return to the track on Sunday for another 250 lap event, which is set to begin just after noon central time.
| # | Driver | Time / Gap | Laps Led | Points |
|---|---|---|---|---|
| 1 | Pato O’Ward | 2:11:42.1669 | 119 | 53 |
| 2 | David Malukas | 1.7535 | 93 | 41 |
| 3 | Rinus VeeKay | 2.8641 | — | 35 |
| 4 | Scott McLaughlin | 5.2225 | — | 33 |
| 5 | Christian Rasmussen | 7.2108 | 1 | 31 |
| 6 | Christian Lundgaard | 7.7279 | 1 | 29 |
| 7 | Josef Newgarden | 8.8271 | — | 26 |
| 8 | Marcus Ericsson | 9.8435 | — | 24 |
| 9 | Marcus Armstrong | 15.2149 | — | 22 |
| 10 | Alex Palou | 15.9026 | — | 20 |
| 11 | Louis Foster | 16.0861 | — | 19 |
| 12 | Mick Schumacher | 17.0485 | — | 18 |
| 13 | Nolan Siegel | 17.6015 | — | 17 |
| 14 | Alexander Rossi | 18.1247 | — | 16 |
| 15 | Kyle Kirkwood | 20.8217 | — | 15 |
| 16 | Kyffin Simpson | 22.5506 | — | 14 |
| 17 | Felix Rosenqvist | 24.5998 | 30 | 14 |
| 18 | Scott Dixon | 1 lap | — | 12 |
| 19 | Romain Grosjean | 1 lap | 1 | 12 |
| 20 | Santino Ferrucci | 2 laps | — | 10 |
| 21 | Dennis Hauger | 2 laps | 2 | 10 |
| 22 | Sting Ray Robb | 2 laps | — | 8 |
| 23 | Graham Rahal | 4 laps | — | 7 |
| 24 | Caio Collet | 39 laps | — | 6 |
| 25 | Will Power | 51 laps | 3 | 6 |








Discussion about this post