Qualifying on the historic Milwaukee Mile was a single-run format, but set the grid for both races of IndyCar’s double-header weekend.
Pato O’Ward will start from the front for the first race of the weekend, despite setting the fourth best time because other drivers’ grid penalties pushed them down the order.
For the second race, Alex Palou earned his eighth pole of the year with a lap completed in 22.1915 seconds at an average speed of 164.658 MPH. He was only 0.0003 seconds quicker than O’Ward, however, narrowly denying him double pole awards.
READ MORE: IndyCar Milwaukee – Full Qualifying Report
Multiple drivers were handed grid penalties for the first race, including Palou, which dropped him from second down to 10th for Race 1.
No drivers suffered incidents during their runs, with all drivers staying out of the wall and teams breathing a sigh of relief as they will not have to scramble ahead of this afternoon’s race.
The first race of this weekend’s double-header takes place Saturday afternoon at 1:30 PM central time, with the second race coming Sunday at noon.
Race 1
| # | Driver | Time | Avg. Speed (MPH) | Grid Penalties |
|---|---|---|---|---|
| 1 | Scott McLaughlin | 00:22.0738 | 165.5360 | 9-place penalty |
| 2 | Alex Palou | 00:22.2605 | 164.1470 | 9-place penalty |
| 3 | David Malukas | 00:22.2726 | 164.0580 | 9-place penalty |
| 4 | Pato O’Ward | 00:22.2779 | 164.0190 | |
| 5 | Josef Newgarden | 00:22.3117 | 163.7710 | |
| 6 | Will Power | 00:22.3869 | 163.2200 | |
| 7 | Dennis Hauger | 00:22.3908 | 163.1920 | |
| 8 | Felix Rosenqvist | 00:22.3920 | 163.1830 | |
| 9 | Louis Foster | 00:22.4157 | 163.0110 | |
| 10 | Christian Lundgaard | 00:22.4760 | 162.5730 | |
| 11 | Alexander Rossi | 00:22.4812 | 162.5360 | |
| 12 | Romain Grosjean | 00:22.5029 | 162.3790 | |
| 13 | Mick Schumacher | 00:22.5078 | 162.3440 | |
| 14 | Marcus Ericsson | 00:22.5700 | 161.8960 | |
| 15 | Scott Dixon | 00:22.5806 | 161.8200 | |
| 16 | Marcus Armstrong | 00:22.6727 | 161.1630 | |
| 17 | Kyffin Simpson | 00:22.6865 | 161.0650 | |
| 18 | Christian Rasmussen | 00:22.6936 | 161.0150 | |
| 19 | Rinus VeeKay | 00:22.6988 | 160.9780 | 9-place penalty |
| 20 | Graham Rahal | 00:22.7450 | 160.6510 | |
| 21 | Caio Collet | 00:22.8328 | 160.0330 | |
| 22 | Kyle Kirkwood | 00:22.8491 | 159.9190 | |
| 23 | Sting Ray Robb | 00:22.8999 | 159.5640 | 9-place penalty |
| 24 | Santino Ferrucci | 00:22.9754 | 159.0400 | |
| 25 | Nolan Siegel | 00:23.4292 | 155.9590 |
Race 2
| # | Driver | Time | Avg. Speed (MPH) | Grid Penalties |
|---|---|---|---|---|
| 1 | Alex Palou | 00:22.1915 | 164.6580 | |
| 2 | Pato O’Ward | 00:22.1918 | 164.6550 | |
| 3 | Josef Newgarden | 00:22.3122 | 163.7670 | |
| 4 | Mick Schumacher | 00:22.3837 | 163.2440 | |
| 5 | Will Power | 00:22.3838 | 163.2430 | |
| 6 | Louis Foster | 00:22.4295 | 162.9100 | |
| 7 | Felix Rosenqvist | 00:22.4631 | 162.6670 | |
| 8 | Scott McLaughlin | 00:22.4778 | 162.5600 | |
| 9 | Marcus Armstrong | 00:22.5096 | 162.3310 | |
| 10 | Scott Dixon | 00:22.5343 | 162.1530 | |
| 11 | Christian Lundgaard | 00:22.5435 | 162.0870 | |
| 12 | Rinus VeeKay | 00:22.5868 | 161.7760 | |
| 13 | Marcus Ericsson | 00:22.6081 | 161.6230 | |
| 14 | David Malukas | 00:22.6093 | 161.6150 | |
| 15 | Dennis Hauger | 00:22.6600 | 161.2530 | |
| 16 | Alexander Rossi | 00:22.7316 | 160.7450 | |
| 17 | Christian Rasmussen | 00:22.7793 | 160.4090 | |
| 18 | Kyffin Simpson | 00:22.7929 | 160.3130 | |
| 19 | Graham Rahal | 00:22.7935 | 160.3090 | |
| 20 | Romain Grosjean | 00:22.8005 | 160.2600 | |
| 21 | Caio Collet | 00:22.8593 | 159.8470 | |
| 22 | Santino Ferrucci | 00:22.8955 | 159.5950 | |
| 23 | Sting Ray Robb | 00:22.9246 | 159.3920 | |
| 24 | Kyle Kirkwood | 00:22.9474 | 159.2340 | |
| 25 | Nolan Siegel | 00:23.1627 | 157.7540 |








Discussion about this post