Tom Ingram started his near-impossible British Touring Car Championship fightback with P1 in Donington Park‘s Free Practice session.
Needing an incredible weekend to cut the gap to Ash Sutton in the Drivers’ Championship, the Team VERTU man set the tone with P1 in Free Practice.
Mikey Doble followed in his Audi A3 Saloon, with Dan Rowbottom taking P3 as CPRL seek a statement weekend. Charles Rainford navigated his WSR BMW to P4, with Adam Morgan placing the other CPRL Mercedes inside of the top five.
The stewards did call for the red flag with half of the session complete, as Josh Cook’s Speedworks Corolla suffered from a trigger wheel failure. But, no running was lost as all drivers settled into the Donington weekend with a steady session.
The session’s results set up a blockbuster first group of timed qualifying, with Ingram, Rowbottom, Morgan, Sutton, Tom Chilton, and Dan Cammish all finishing in the odd numbers. It will also feature the returning Dan Lloyd, who finished P17.
View the full BTCC Donington Park GP Free Practice results below!
| Position | Driver | Team | Best Lap Time |
|---|---|---|---|
| 1. | Tom Ingram | Team Vertu | 1:33.490 |
| 2. | Mikey Doble | LKQ Euro Car Parts with Power Maxed Racing | 1:33.592 |
| 3. | Daniel Rowbottom | CPRL | 1:33.716 |
| 4. | Charles Rainford | WSR | 1:33.816 |
| 5. | Adam Morgan | CPRL | 1:33.829 |
| 6. | Árón Taylor-Smith | Laser Tools Racing with MB Motorsport | 1:33.949 |
| 7. | Ashley Sutton | NAPA Racing UK | 1:33.953 |
| 8. | Ricky Collard | Team Vertu | 1:34.013 |
| 9. | Tom Chilton | Team Vertu | 1:34.089 |
| 10. | Josh Cook | Speedworks Corolla Racing | 1:34.101 |
| 11. | Dan Cammish | NAPA Racing UK | 1:34.136 |
| 12. | Gordon Shedden | Laser Tools Racing with MB Motorsport | 1:34.280 |
| 13. | Sam Osborne | NAPA Racing UK | 1:34.299 |
| 14. | Daryl De Leon | WSR | 1:34.411 |
| 15. | Lewis Selby | NAPA Racing UK | 1:34.644 |
| 16. | Chris Smiley | Restart Racing | 1:34.697 |
| 17. | Daniel Lloyd | Restart Racing | 1:34.724 |
| 18. | Aiden Moffat | LKQ Euro Car Parts with Power Maxed Racing | 1:34.922 |
| 19. | Dexter Patterson | Steel Seal with Power Maxed Racing | 1:35.071 |
| 20. | Lewis Gilbert | WSR | 1:35.424 |
| 21. | Ryan Bensley | Speedworks Corolla Racing | 1:35.505 |
| 22. | Nicolas Hamilton | Team Vertu | 1:35.682 |
| 23. | Nick Halstead | Steel Seal with Power Maxed Racing | 1:36.882 |









Discussion about this post