Sunday afternoon held the first race of a busy final stretch to the 2026 IndyCar season, and 110 laps around Portland International Raceway were first in the queue.
Alex Palou, once again, was the man of the weekend. The speedy Spaniard took the lead in the first pit sequence and cruised to his sixth win of the year.
Felix Rosenqvist was second across the line, with Will Power coming in third and making for a Honda-only podium.
READ MORE: IndyCar Portland – Full Race Report
Graham Rahal was the cause of the only caution of the day, slipping into the grass on Lap 7 and sliding into the tire barriers. He continued, but remained near the back of the pack all afternoon.
The first and only retirement of the day was Marcus Armstrong, who slowed on track and retired after suffering an engine issue.
The final stretch is in full swing now, and drivers will head to Canada for the only race north of the border next weekend.
| # | Driver | Time / Gap | Laps Led | Points |
|---|---|---|---|---|
| 1 | Alex Palou | 1:55:03.4235 | 60 | 53 |
| 2 | Felix Rosenqvist | 4.1167 | 33 | 42 |
| 3 | Will Power | 8.0625 | 6 | 36 |
| 4 | Rinus VeeKay | 16.5767 | — | 32 |
| 5 | Kyle Kirkwood | 19.3783 | — | 30 |
| 6 | Marcus Ericsson | 20.0321 | — | 28 |
| 7 | Scott McLaughlin | 21.4241 | — | 26 |
| 8 | Josef Newgarden | 22.1024 | 11 | 25 |
| 9 | Christian Lundgaard | 25.7500 | — | 22 |
| 10 | Kyffin Simpson | 29.2783 | — | 20 |
| 11 | Pato O’Ward | 33.0900 | — | 19 |
| 12 | David Malukas | 34.0238 | — | 18 |
| 13 | Dennis Hauger | 42.5497 | — | 17 |
| 14 | Scott Dixon | 43.4498 | — | 16 |
| 15 | Louis Foster | 48.9331 | — | 15 |
| 16 | Mick Schumacher | 59.0072 | — | 14 |
| 17 | Romain Grosjean | 59.1041 | — | 13 |
| 18 | Nolan Siegel | 59.4728 | — | 12 |
| 19 | Alexander Rossi | 61.7060 | — | 11 |
| 20 | Caio Collet | 1 lap | — | 10 |
| 21 | Santino Ferrucci | 1 lap | — | 9 |
| 22 | Sting Ray Robb | 1 lap | — | 8 |
| 23 | Graham Rahal | 1 lap | — | 7 |
| 24 | Christian Rasmussen | 4 laps | — | 6 |
| 25 | Marcus Armstrong | 77 laps | — | 5 |








Discussion about this post