M-Sport Ford WRT was dealt another blow after Mārtiņš Sesks and Renars Francis had a high-speed crash 6.3km into SS14 while holding fifth position overall.
The crew was unharmed.
M-Sport Ford WRT was dealt another blow after Mārtiņš Sesks and Renars Francis had a high-speed crash 6.3km into SS14 while holding fifth position overall.
The crew was unharmed.
| # | Driver | Points |
|---|---|---|
| 1 | Elfyn Evans | 272 |
| 2 | Sebastien Ogier | 269 |
| 3 | Kalle Rovanpera | 248 |
| 4 | Ott Tanak | 213 |
| 5 | Thierry Neuville | 166 |
| 6 | Takamoto Katsuta | 111 |
| 7 | Adrien Fourmaux | 96 |
| 8 | Sami Pajari | 94 |
| 9 | Oliver Solberg | 70 |
| 10 | Gregoire Munster | 36 |
Discussion about this post