Dan Ticktum has won the first race of the Formula E Tokyo E-Prix, with a thrilling last-corner, last-lap overtake on Jake Dennis.
View the full results below!
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Dan Ticktum | Kiro | |
| 2 | Jake Dennis | Andretti | 0.380 |
| 3 | Nick Cassidy | Citroen | 0.617 |
| 4 | Mitch Evans | Jaguar | 4.763 |
| 5 | Edo Mortara | Mahindra | 6.223 |
| 6 | Jean-Eric Vergne | Citroen | 6.619 |
| 7 | Oliver Rowland | Nissan | 7.159 |
| 8 | Pepe Marti | Kiro | 7.516 |
| 9 | Antonio Felix da Costa | Jaguar | 7.765 |
| 10 | Taylor Barnard | DS Penske | 10.456 |
| 11 | Lucas di Grassi | Lola | 11.411 |
| 12 | Joel Eriksson | Envision | 14.380 |
| 13 | Felipe Drugovich | Andretti | 15.391 |
| 14 | Sebastien Buemi | Envision | 15.808 |
| 15 | Max Guenther | DS Penske | 19.028 |
| 16 | Norman Nato | Nissan | 36.804 |
| 17 | Nyck de Vries | Mahindra | 46.973 |
| 18 | Nico Mueller | Porsche | 1:04.205 |
| 19 | Zane Maloney | Lola | 1:11.524 |
| 20 | Pascal Wehrlein | Porsche |









Discussion about this post