Tuukka Taponen denied Freddie Slater a Formula 3 pole position after a nail-biting session for the Hungarian Grand Prix weekend.
Taponen made a surprise jump up through the order in his final run, unseating Slater, who led the order throughout the session. The Ferrari junior denied Slater two points towards his championship fight.
View the full results below!
| Position | Driver | Team | Time |
|---|---|---|---|
| 1. | Tuukka Taponen | MP Motorsport | 1:33.411 |
| 2. | Freddie Slater | TRIDENT | 1:33.451 |
| 3. | Mattia Colnaghi | MP Motorsport | 1:33.475 |
| 4. | Nicola Lacorte | DAMS Lucas Oil | 1:33.515 |
| 5. | Brando Badoer | Rodin Motorsport | 1:33.523 |
| 6. | Ugo Ugochukwu | Campos Racing | 1:33.524 |
| 7. | Theophile Nael | Campos Racing | 1:33.533 |
| 8. | Ernesto Rivera | Campos Racing | 1:33.553 |
| 9. | Jin Nakamura | Hitech Grand Prix | 1:33.610 |
| 10. | Gerrard Xie | DAMS Lucas Oil | 1:33.653 |
| 11. | Maciej Gladysz | ART Grand Prix | 1:33.713 |
| 12. | Kanato Le | ART Grand Prix | 1:33.744 |
| 13. | Alessandro Guisti | MP Motorsport | 1:33.747 |
| 14. | Christian Ho | Rodin Motorsport | 1:33.788 |
| 15. | James Wharton | PREMA Racing | 1:33.805 |
| 16. | Yevan David | AIX Racing | 1:33.814 |
| 17. | Fernando Barichello | AIX Racing | 1:33.903 |
| 18. | Taito Kato | ART Grand Prix | 1:33.906 |
| 19. | Louis Sharp | PREMA Racing | 1:33.931 |
| 20. | Fionn McLaughlin | Hitech Grand Prix | 1:33.966 |
| 21. | Enzo Delingy | Van Amersfoort Racing | 1:33.990 |
| 22. | Jose Garfias | PREMA Racing | 1:33.996 |
| 23. | Noah Stromsted | TRIDENT | 1:34.022 |
| 24. | Bruno Del Pino | Van Amersfoort Racing | 1:34.030 |
| 25. | Woohyun Shin | Hitech Grand Prix | 1:34.039 |
| 26. | Nandhavud Bhirombhakdi | DAMS Lucas Oil | 1:34.056 |
| 27. | Pedro Clerot | Rodin Motorsport | 1:34.107 |
| 28. | Salim Hanna | AIX Racing | 1:34.175 |
| 29. | Matteo De Palo | TRIDENT | 1:34.466 |
| 30. | Hiyu Yamakoshi | Van Amersfoort Racing | 1:34.519 |







Discussion about this post