Sunday’s IndyCar race at Mid-Ohio was run under sunny skies despite the threat of storms building in the area.
Pato O’Ward was victorious, with a critical overtake on his team-mate Christian Lundgaard proving to be the deciding move. It was the popular Mexican driver’s first win of the season.
Lundgaard finished less than one second behind, with Kyle Kirkwood filling out the podium with his third place effort.
READ MORE: IndyCar Mid-Ohio – Full Race Report
Drivers had a tough time following closely to their competitors, and thus found it difficult to make passes. Those that started near the back generally were not able to move forward.
Marcus Armstrong was the exception, climbing from 24th up to 14th by the end. Scott Dixon and Scott McLaughlin moved forward a bit as well, but were still in the lower half of the standings.
Drivers have a one week break before reconvening in Tennessee for a tilt on the fast banked oval of Nashville Superspeedway.
| # | Driver | Time / Gap | Laps Led | Points |
|---|---|---|---|---|
| 1 | Pato O’Ward | 1:43:23.5043 | 45 | 53 |
| 2 | Christian Lundgaard | 0.9877 | 41 | 42 |
| 3 | Kyle Kirkwood | 2.2463 | — | 35 |
| 4 | Rinus VeeKay | 2.7929 | — | 32 |
| 5 | Alex Palou | 7.5453 | — | 30 |
| 6 | Will Power | 10.9572 | 2 | 29 |
| 7 | Christian Rasmussen | 15.8407 | — | 26 |
| 8 | David Malukas | 16.5104 | — | 24 |
| 9 | Josef Newgarden | 21.0668 | 2 | 23 |
| 10 | Nolan Siegel | 25.6258 | — | 20 |
| 11 | Caio Collet | 26.6088 | — | 19 |
| 12 | Graham Rahal | 30.7914 | — | 18 |
| 13 | Felix Rosenqvist | 31.3557 | — | 17 |
| 14 | Marcus Armstrong | 36.3424 | — | 16 |
| 15 | Kyffin Simpson | 37.0539 | — | 15 |
| 16 | Scott McLaughlin | 39.8240 | — | 14 |
| 17 | Scott Dixon | 42.7742 | — | 13 |
| 18 | Louis Foster | 51.1645 | — | 12 |
| 19 | Santino Ferrucci | 56.6523 | — | 11 |
| 20 | Alexander Rossi | 60.4320 | — | 10 |
| 21 | Marcus Ericsson | 61.0730 | — | 9 |
| 22 | Sting Ray Robb | 65.2100 | — | 8 |
| 23 | Romain Grosjean | 66.4280 | — | 7 |
| 24 | Mick Schumacher | 67.4200 | — | 6 |
| 25 | Dennis Hauger | 1 lap | — | 5 |








Discussion about this post