Qualifying for the NTT IndyCar Series was held Saturday afternoon at Mid-Ohio Sports Car Course, although it was delayed nearly three hours for lightning in the area.
The bout of rain before the session made for a fresh track at the beginning, but grip came back quickly. And when all rounds were done, it was Christian Lundgaard at the top with a time of 1:04.8396.
His Arrow McLaren team-mate Pato O’Ward was second quick followed by Will Power in third, while Alex Palou shockingly was only able to earn the eighth grid position.
READ MORE: IndyCar Mid-Ohio – Full Qualifying Report
Scott McLaughlin was one of multiple drivers that struggled to find balance and grip, resulting in a 16th place grid position for the Kiwi.
Scott Dixon was given a penalty for qualifying interference, which negated his quick laps and helped contribute to his 23rd starting position.
Next on the schedule is a quick warm-up Sunday morning, followed by the main event at 12:30 eastern time.
| # | Driver | Time | Gap | Avg. Speed (MPH) | Round |
|---|---|---|---|---|---|
| 1 | Christian Lundgaard | 01:04.8396 | — | 125.368 | Fast Six |
| 2 | Pato O’Ward | 01:04.8649 | 0.0253 | 125.319 | Fast Six |
| 3 | Will Power | 01:04.8778 | 0.0129 | 125.294 | Fast Six |
| 4 | David Malukas | 01:04.9083 | 0.0305 | 125.235 | Fast Six |
| 5 | Christian Rasmussen | 01:05.2169 | 0.3086 | 124.643 | Fast Six |
| 6 | Rinus VeeKay | 01:05.4092 | 0.1923 | 124.276 | Fast Six |
| 7 | Marcus Ericsson | 01:05.0312 | 0.0109 | 124.998 | Top 12 |
| 8 | Alex Palou | 01:05.0447 | 0.0135 | 124.973 | Top 12 |
| 9 | Josef Newgarden | 01:05.0533 | 0.0086 | 124.956 | Top 12 |
| 10 | Kyle Kirkwood | 01:05.1060 | 0.0527 | 124.855 | Top 12 |
| 11 | Caio Collet | 01:05.1228 | 0.0168 | 124.823 | Top 12 |
| 12 | Graham Rahal | 01:05.4947 | 0.3719 | 124.114 | Top 12 |
| 13 | Felix Rosenqvist | 01:05.3232 | 0.0130 | 124.440 | First Round |
| 14 | Sting Ray Robb | 01:05.1620 | 0.0080 | 124.748 | First Round |
| 15 | Nolan Siegel | 01:05.3344 | 0.0112 | 124.418 | First Round |
| 16 | Mick Schumacher | 01:05.2084 | 0.0464 | 124.659 | First Round |
| 17 | Scott McLaughlin | 01:05.4335 | 0.0991 | 124.230 | First Round |
| 18 | Alexander Rossi | 01:05.2188 | 0.0104 | 124.639 | First Round |
| 19 | Louis Foster | 01:05.6035 | 0.1700 | 123.908 | First Round |
| 20 | Kyffin Simpson | 01:05.2194 | 0.0006 | 124.638 | First Round |
| 21 | Romain Grosjean | 01:05.9843 | 0.3808 | 123.193 | First Round |
| 22 | Santino Ferrucci | 01:05.2387 | 0.0193 | 124.601 | First Round |
| 23 | Scott Dixon | 01:07.7353 | 1.7510 | 120.008 | First Round |
| 24 | Marcus Armstrong | 01:05.2990 | 0.0603 | 124.486 | First Round |
| 25 | Dennis Hauger | 01:05.9015 | 0.6025 | 123.348 | First Round |








Discussion about this post