Hiyu Yamakoshi clinched his maiden Formula 3 pole position at the Austrian Grand Prix in style.
The Japanese driver showed his immense speed throughout the session to beat his rivals in the final seconds. He will be joined by Ugo Ugochukwu on the front row for Sunday’s Feature Race, with Tuukka Taponen starting in third,
Further back in the field, James Wharton secured reverse grid pole position for tomorrow’s Sprint Race.
View the full results below!
| Position | Driver | Team | Lap |
|---|---|---|---|
| 1. | Hiyu Yamakoshi | Van Amersfoort Racing | 1:21.730 |
| 2. | Ugo Ugochukwu | Campos Racing | 1:21.745 |
| 3. | Tuukka Taponen | MP Motorsport | 1:21.775 |
| 4. | Noah Stromsted | TRIDENT | 1:21.859 |
| 5. | Freddie Slater | TRIDENT | 1:21.930 |
| 6. | Alessandro Giusti | MP Motorsport | 1:21.975 |
| 7. | Taito Kato | ART Grand Prix | 1:22.003 |
| 8. | Kanato Lee | ART Grand Prix | 1:22.040 |
| 9. | Jin Nakamura | HITECH | 1:22.059 |
| 10. | Pedro Clerot | RODIN Motorsport | 1:22.067 |
| 11. | Ernesto Riveria | Campos Racing | 1:22.082 |
| 12. | James Wharton | PREMA Racing | 1:22.101 |
| 13. | Bruno Del Pino | Van Amersfoort Racing | 1:22.142 |
| 14. | Maciej Gladysz | ART Grand Prix | 1:22.156 |
| 15. | Enzo Deligny | Van Amersfoort Racing | 1:22.161 |
| 16. | Christian Ho | RODIN Motorsport | 1:22.165 |
| 17. | Nicola Lacorte | DAMS Lucas Oil | 1:22.212 |
| 18. | Mattia Colnaghi | MP Motorsport | 1:22.251 |
| 19. | Gerrard Xie | DAMS Lucas Oil | 1:22.268 |
| 20. | Louis Sharp | PREMA Racing | 1:22.283 |
| 21. | Nandhavud Bhirombhakdi | DAMS Lucas Oil | 1:22.311 |
| 22. | Matteo De Palo | TRIDENT | 1:22.314 |
| 23. | Fionn McLaughlin | Hitech | 1:22.336 |
| 24. | Theohile Nael | Campos Racing | 1:22.348 |
| 25. | Salim Hanna | AIX Racing | 1:22.503 |
| 26. | Jose Grafias | PREMA Racing | 1:22.581 |
| 27. | Yevan David | AIX Racing | 1:22.678 |
| 28. | Fernando Barrichello | AIX Racing | 1:22.749 |
| 29. | Brando Badoer | RODIN Motorsport | 1:22.794 |
| 30. | Woohyun Shin | Hitech | 1:22.920 |







Discussion about this post