Theophile Nael secured yet another pole position in Formula 3 at the Barcelona-Catalunya Grand Prix.
Trailing the French driver was his team-mate Ugo Ugochukwu. Behind them, Monaco Feature Race winner Hiyu Yamakoshi, who will start third for Sunday’s Feature Race.
View full results below!
| Position | Driver | Team | Lap Time |
|---|---|---|---|
| 1. | Theophile Nael | Campos Racing | 1:28.999 |
| 2. | Ugo Ugochukwu | Campos Racing | 1:28.302 |
| 3. | Hiyu Yamakoshi | Van Amersfoort Racing | 1:28.398 |
| 4. | Brando Badoer | RODIN Motorsport | 1:28.496 |
| 5. | Taito Kato | ART Grand Prix | 1:28.500 |
| 6. | Bruno Del Pino | Van Amersfoort Racing | 1:28.621 |
| 7. | Ernesto Rivera | Campos Racing | 1:28.628 |
| 8. | Enzo Deligny | Van Amersfoort Racing | 1:28.704 |
| 9. | Tuukka Taponen | MP Motorsport | 1:28.733 |
| 10. | Freddie Slater | TRIDENT | 1:28.755 |
| 11. | James Wharton | PREMA Racing | 1:28.820 |
| 12. | Gerrard Xie | DAMS Lucas Oil | 1:28.931 |
| 13. | Alessandro Giusti | MP Motorsport | 1:28.936 |
| 14. | Maciej Gładysz | ART Grand Prix | 1:28.962 |
| 15. | Kanato Le | ART Grand Prix | 1:28.980 |
| 16. | Mattia Colnaghi | MP Motorsport | 1:28.994 |
| 17. | Louis Sharp | PREMA Racing | 1:28.999 |
| 18. | Nicola Lacorte | DAMS Lucas Oil | 1:29.105 |
| 19. | Matteo De Palo | TRIDENT | 1:29.116 |
| 20. | Nandhavud Bhirombhakdi | DAMS Lucas Oil | 1:29.146 |
| 21. | Christian Ho | RODIN Motorsport | 1:29.187 |
| 22. | Noah Stromsted | TRIDENT | 1:29.204 |
| 23. | Pedro Clerot | RODIN Motorsport | 1:29.300 |
| 24. | Fernando Barrichello | AIX Racing | 1:29.326 |
| 25. | Fionn McLaughlin | HITECH Grand Prix | 1:29.454 |
| 26. | Jose Garfias | PREMA Racing | 1:29.458 |
| 27. | Woohyun Shin | HITECH Grand Prix | 1:29.647 |
| 28. | Yevan David | AIX Racing | 1:29.819 |
| 29. | Ricardo Escotto | AIX RACING | 1:29.856 |
| 30. | Jin Nakamura | HITECH Grand Prix | 1:29.904 |









Discussion about this post