Inivcta Racing claim a front row lockout at the Barcelona Grand Prix, with Rafael Camara securing a second Formula 2 pole position in 2026.
The Brazilian driver who secured a crucial pole position here last year in Formula 3 will be joined by Joshua Durksen on the front row. Behind them will be the Alpine Academy driver of Alex Dunne.
View full results below!
| Position | Driver | Team | Lap Time |
|---|---|---|---|
| 1. | Rafael Camara | Invicta Racing | 1:24.810 |
| 2. | Joshua Durksen | Invicta Racing | 1:24.945 |
| 3. | Alex Dunne | Rodin Motorsport | 1:25.035 |
| 4. | Gabriele Mini | MP Motorsport | 1:25.144 |
| 5. | Rafael Villagomez | Van Amersfoort Racing | 1:25.183 |
| 6. | Nikola Tsolov | Campos Racing | 1:25.222 |
| 7. | Nicola Varone | Van Amersfoort Racing | 1:25.237 |
| 8. | Colton Herta | HITECH Grand Prix | 1:25.240 |
| 9. | Kush Maini | ART Grand Prix | 1:25.264 |
| 10. | Noel Leon | Campos Racing | 1:25.265 |
| 11. | Tasanapol Inthraphuvasak | ART Grand Prix | 1:25.408 |
| 12. | Dino Beganovic | DAMS Lucas Oil | 1:25.418 |
| 13. | Ritomo Miyata | HITECH Grand Prix | 1:25.443 |
| 14. | Lauren Van Hoepen | TRIDENT | 1:25.521 |
| 15. | Ollie Goethe | MP Motorsport | 1:25.535 |
| 16. | Martinius Stenshorne | RODIN Motorsport | 1:25.574 |
| 17. | Roman Bilinski | DAMS Lucas Oil | 1:25.576 |
| 18. | Emmerson Fittipaldi | AIX Racing | 1:25.664 |
| 19. | John Bennett | TRIDENT | 1:25.736 |
| 20. | Sebastian Montoya | PREMA Racing | 1:25.879 |
| 21. | Mari Boya | PREMA Racing | 1:26.019 |
| 22. | Cian Shields | AIX Racing | 1:26.248 |









Discussion about this post